Search Results
Matches 1 to 50 of 97 for First Name contains SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ager, Sarah H | I9709 | b. Abt 1906 | Pennsylvania, USA |
| 2 | Bartenbach, Sara Barbara | I7695 | ||
| 3 | Baumann, Maria Sara | I7574 | b. 1 Dec 1687 | Cleebronn, Heilbronn, Baden-Württemberg, Germany |
| 4 | Beikmann, Sarah | I1841 | b. May 1862 | Indiana, USA |
| 5 | Bonde, Sarah | I6918 | b. Abt 1806 | Kentucky, USA |
| 6 | Bramell, Sarah | I7062 | b. 1856 | Pennsylvania, USA |
| 7 | Breon, Sarah | I10973 | b. | Pennsylvania, USA |
| 8 | Bridinger, Sarah | I10963 | b. | Pennsylvania, USA |
| 9 | Campbell, Sarah | I9847 | ||
| 10 | Carey, Sarah Ellen | I7158 | ||
| 11 | Carver, Sarah | I7327 | ||
| 12 | Crail, Sarah J | I6733 | ||
| 13 | Deininger, Sarah C | I3177 | b. 7 Jan 1866 | Centre County, Pennsylvania, USA |
| 14 | Deininger, Sarah Ella | I3174 | b. 1 Sep 1862 | Pennsylvania, USA |
| 15 | Ditizinger, Sara Margaretha | I8991 | b. 1632 | Reutlingen, Baden-Württemberg, Germany |
| 16 | Drake, Sarah | I11873 | ||
| 17 | Elk, Sara Jane | I7167 | ||
| 18 | Ettinger, Sara Sophia | I10861 | b. 28 Jan 1827 | Haines Towmship, Centre County, Pennsylvania, USA |
| 19 | Gerhart, Sarah Ann "Sallie" | I1610 | ||
| 20 | Gillis, Sarah | I11313 | ||
| 21 | Gillis, Sarah | I11332 | ||
| 22 | Glasgow, Sarah E | I10096 | b. 13 Mar 1878 | Tusseyville, Centre County, Pennsylvania, USA |
| 23 | Grundy, Sarah Huston | I6887 | b. Abt 1845 | |
| 24 | Haffner, Sara | I8973 | b. 8 Oct 1682 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 25 | Hamm, Sarah Ellen | I10268 | b. 5 Feb 1912 | |
| 26 | Hardy, Sarah | I12496 | ||
| 27 | Haymond, Sarah Elizabeth | I6036 | b. Abt 1868 | Braxton County, West Virginia, USA |
| 28 | Hazen, Sarah | I13235 | b. 13 Mar 1924 | Pennsylvania, USA |
| 29 | Henning, Sarah | I3479 | b. Jun 1860 | Herman Township, Dodge County, Wisconsin, USA |
| 30 | Hopper, Sarah | I13121 | b. Abt 1752 | |
| 31 | Hunnemoerder, Maria Sara | I8864 | b. Mar 1725 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 32 | Hurt, Sara R | I6040 | b. | Virginia, USA |
| 33 | Hustead, Sarah A | I12397 | b. Abt 1841 | Missouri, USA |
| 34 | Husted, Sarah | I12347 | ||
| 35 | Husted, Sarah | I12355 | ||
| 36 | Husted, Sarah | I12490 | b. 1809 | |
| 37 | Huston, Sarah | I6850 | b. Abt 1738 | |
| 38 | Huston, Sarah | I6794 | b. 15 Dec 1802 | Lexington, Fayette County, Kentucky, USA |
| 39 | Irwin, Sarah | I2693 | ||
| 40 | January, Sarah | I6866 | ||
| 41 | January, Sarah | I6856 | b. 1754 | |
| 42 | January, Sarah Ann | I6884 | b. 8 May 1822 | |
| 43 | Johnstonbaugh, Sarah Ellen | I10282 | b. 28 Nov 1877 | State College, Centre County, Pennsylvania, USA |
| 44 | Keen, Sarah Sabine | I2835 | b. 30 Mar 1890 | Centre County, Pennsylvania, USA |
| 45 | Keen, Sarah V | I2834 | b. 28 Oct 1844 | Centre County, Pennsylvania, USA |
| 46 | Knaff, Sarah | I3615 | b. Abt 1845 | |
| 47 | Knerr, Sarah M. | I3614 | b. 14 Nov 1830 | Pennsylvania, USA |
| 48 | Kyler, Harriet Sarah | I483 | b. 30 Sep 1906 | Muncie, Delaware County, Indiana, USA |
| 49 | Landrus, Sarah B. | I13224 | ||
| 50 | Lane, Sarah Maria | I7426 | b. Aug 1856 | New York, USA |




