State College, Centre County, Pennsylvania, USA
Latitude: 40.7934, Longitude: -77.86
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Nov 1877 | State College, Centre County, Pennsylvania, USA | I10282 | |
Died
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Dec 2011 | State College, Centre County, Pennsylvania, USA | I9950 | |
| 2 | 31 Dec 1983 | State College, Centre County, Pennsylvania, USA | I9848 | |
| 3 | 20 Sep 1970 | State College, Centre County, Pennsylvania, USA | I10589 | |
| 4 | 7 Sep 2004 | State College, Centre County, Pennsylvania, USA | I10610 | |
| 5 | 10 Jul 1984 | State College, Centre County, Pennsylvania, USA | I10336 | |
| 6 | 4 Jan 2010 | State College, Centre County, Pennsylvania, USA | I9951 | |
| 7 | 24 Aug 1973 | State College, Centre County, Pennsylvania, USA | I2817 | |
| 8 | 23 Oct 1994 | State College, Centre County, Pennsylvania, USA | I10300 | |
| 9 | 13 Feb 2009 | State College, Centre County, Pennsylvania, USA | I10365 | |
| 10 | 15 Aug 2008 | State College, Centre County, Pennsylvania, USA | I10364 | |
| 11 | 31 Dec 1990 | State College, Centre County, Pennsylvania, USA | I9894 | |
| 12 | 22 Apr 1977 | State College, Centre County, Pennsylvania, USA | I10572 | |
| 13 | 28 Nov 1985 | State College, Centre County, Pennsylvania, USA | I10341 | |
| 14 | 21 Jun 1991 | State College, Centre County, Pennsylvania, USA | I10636 | |
| 15 | 12 Nov 1987 | State College, Centre County, Pennsylvania, USA | I9844 | |
| 16 | 10 Feb 1985 | State College, Centre County, Pennsylvania, USA | I10576 | |
| 17 | 4 Nov 1974 | State College, Centre County, Pennsylvania, USA | I9891 | |
Buried
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 29 Jun 1984 | State College, Centre County, Pennsylvania, USA | I10006 | |
| 2 | State College, Centre County, Pennsylvania, USA | I10180 | ||
| 3 | 22 Sep 1970 | State College, Centre County, Pennsylvania, USA | I10589 | |
| 4 | 16 May 1997 | State College, Centre County, Pennsylvania, USA | I10612 | |
| 5 | 10 Sep 2004 | State College, Centre County, Pennsylvania, USA | I10610 | |
| 6 | State College, Centre County, Pennsylvania, USA | I10181 | ||
| 7 | 1 Nov 1963 | State College, Centre County, Pennsylvania, USA | I10171 | |
| 8 | 25 Apr 1977 | State College, Centre County, Pennsylvania, USA | I10572 | |
| 9 | 18 Sep 2006 | State College, Centre County, Pennsylvania, USA | I10611 | |
| 10 | 1969 | State College, Centre County, Pennsylvania, USA | I10004 | |
| 11 | 2006 | State College, Centre County, Pennsylvania, USA | I10175 | |
Address
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1940 | State College, Centre County, Pennsylvania, USA | I9891 | |
Associations
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | State College, Centre County, Pennsylvania, USA | I9848 | ||
| 2 | State College, Centre County, Pennsylvania, USA | I10610 | ||
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | State College, Centre County, Pennsylvania, USA | I10611 | ||
Graduation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
| 1 | 1947 | State College, Centre County, Pennsylvania, USA | I10171 | |
| 2 | 1950 | State College, Centre County, Pennsylvania, USA | I10515 | |
| 3 | 1950 | State College, Centre County, Pennsylvania, USA | I10515 | |
| 4 | 1976 | State College, Centre County, Pennsylvania, USA | I10365 | |
| 5 | 1955 | State College, Centre County, Pennsylvania, USA | I10364 | |
Last Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Last Residence |
Person ID | ||
| 1 | Dec 1983 | State College, Centre County, Pennsylvania, USA | I9848 | |
| 2 | Aug 2009 | State College, Centre County, Pennsylvania, USA | I10365 | |
| 3 | Nov 1974 | State College, Centre County, Pennsylvania, USA | I9891 | |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | State College, Centre County, Pennsylvania, USA | I9849 | ||
| 2 | State College, Centre County, Pennsylvania, USA | I10364 | ||
| 3 | 1940 | State College, Centre County, Pennsylvania, USA | I9890 | |
| 4 | State College, Centre County, Pennsylvania, USA | I10577 | ||
| 5 | Bef 1968 | State College, Centre County, Pennsylvania, USA | I10578 | |
| 6 | State College, Centre County, Pennsylvania, USA | I10573 | ||
| 7 | State College, Centre County, Pennsylvania, USA | I10175 | ||
| 8 | State College, Centre County, Pennsylvania, USA | I10175 | ||
| 9 | 1930 | State College, Centre County, Pennsylvania, USA | I9891 | |
| 10 | 1940 | State College, Centre County, Pennsylvania, USA | I9891 | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Aug 2008 | State College, Centre County, Pennsylvania, USA | I10373 | |
| 2 | Aug 2008 | State College, Centre County, Pennsylvania, USA | I10365 | |
| 3 | 1930 | State College, Centre County, Pennsylvania, USA | I9890 | |
| 4 | 1935 | State College, Centre County, Pennsylvania, USA | I9890 | |
| 5 | 1 Apr 1940 | State College, Centre County, Pennsylvania, USA | I9890 | |
| 6 | Apr 2014 | State College, Centre County, Pennsylvania, USA | I10592 | |
| 7 | Oct 1986 | State College, Centre County, Pennsylvania, USA | I10591 | |
| 8 | Apr 2014 | State College, Centre County, Pennsylvania, USA | I10591 | |
| 9 | Aug 1975 | State College, Centre County, Pennsylvania, USA | I9844 | |
| 10 | 1930 | State College, Centre County, Pennsylvania, USA | I9891 | |
| 11 | 1935 | State College, Centre County, Pennsylvania, USA | I9891 | |
| 12 | 1 Apr 1940 | State College, Centre County, Pennsylvania, USA | I9891 | |
_DEG
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_DEG |
Person ID | ||
| 1 | 1936 | State College, Centre County, Pennsylvania, USA | I9848 | |
_EMPLOY
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | ||
| 1 | Between 1952 and 1979 | State College, Centre County, Pennsylvania, USA | I10361 | |
_FUN
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_FUN |
Person ID | ||
| 1 | 12 Jul 1984 | State College, Centre County, Pennsylvania, USA | I10336 | |
| 2 | 6 Nov 1974 | State College, Centre County, Pennsylvania, USA | I9891 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | / Sholl | F3980 | ||
| 2 | Forster / May | F4052 | ||
| 3 | Forster / Miller | F4050 | ||
