Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 12,698 |
| Total Males | 6,637 (52.27%) |
| Total Females | 5,935 (46.74%) |
| Total Unknown Gender | 126 (0.99%) |
| Total Living | 984 |
| Total Families | 5,208 |
| Total Unique Surnames | 3,187 |
| Total Photos | 25,007 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Thumbnail Photos | 0 |
| Total Sources | 5,509 |
| Average Lifespan1 | 66 years, 204 days |
| Earliest Birth (Henry de Threlkeld) | Abt 1268 |
| Longest Lived1 | Age |
|---|---|
| Hans Walter Schultz | 107 years 34 days |
| Alfred Ross Obenland | 104 years 49 days |
| Elizabeth Manewal | 104 years 41 days |
| Marguerite F Keen | 102 years 275 days |
| Mary Ann Obenland | 102 years 224 days |
| Zelda Rose Patterson | 102 years 95 days |
| Laura Etta Nida | 101 years 319 days |
| Elizabeth Mary Jaspers | 101 years 264 days |
| Muriel Wolfe | 101 years 84 days |
| Francis Wheeler Higgins | 101 years 46 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
