Search Results
Matches 1 to 50 of 128 for First Name contains FRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashworth, Pauline Fredonia | I11551 | b. 2 Mar 1927 | Mount Vernon, Posey County, Indiana, USA |
| 2 | Bachman, Fred H | I4826 | b. 22 May 1895 | Wichita, Sedgwick County, Kansas, USA |
| 3 | Bachman, Fredrick H | I4831 | ||
| 4 | Backhaus, Albert Frederick | I1824 | b. 18 Jul 1892 | Mankato, Blue Earth County, Minnesota, USA |
| 5 | Backhaus, Carl Albert Frederick | I7108 | b. 26 Mar 1887 | Germany |
| 6 | Bauer, Alfred F | I10052 | b. 1 Mar 1937 | |
| 7 | Beacom, Edward Alfred | I7051 | b. 12 Mar 1887 | Henry Clay, New Castle County, Delaware, USA |
| 8 | Bloomquist, Winifred Charlene | I1490 | b. 21 Dec 1900 | Pueblo, Pueblo County, Colorado, USA |
| 9 | Brink, Fred | I12599 | ||
| 10 | Brown, J Fred | I10386 | ||
| 11 | Burke, John Frederick | I6992 | b. 9 Jun 1926 | Morgantown, Monongalia County, West Virginia, USA |
| 12 | Burkhart, Fredrick | I9210 | b. Abt 1862 | Illinois, USA |
| 13 | Caron, Alfred J | I11537 | ||
| 14 | Couture, Wilfred E | I6170 | ||
| 15 | Crafts, Frederick | I9856 | ||
| 16 | Crafts, Frederick Walter Jr | I9857 | ||
| 17 | Crafts, Frederick Walter Sr | I9849 | b. 21 Dec 1919 | |
| 18 | Deininger, Reverend Christian Frederick | I44 | b. 4 Jan 1826 | Reading, Berks County, Pennsylvania, USA |
| 19 | Dillon, Alfreda P | I5103 | b. 23 Oct 1910 | Sedgwick County, Kansas, USA |
| 20 | Doenitz, Otto Frederick | I1250 | b. 29 Sep 1882 | Holder, McLean County, Illinois, USA |
| 21 | Fellinger, Frederick | I11011 | ||
| 22 | Ferrero, Charles Fredrick | I10437 | ||
| 23 | Fetzer, Frederick | I9637 | b. 10 Sep 1863 | Germany |
| 24 | Fink, Alfred | I3070 | ||
| 25 | Firsich, Frederick | I4583 | ||
| 26 | Fish, Fred F | I10741 | b. 7 Jun 1891 | Pennsylvania, USA |
| 27 | Fortsch, Frederick | I8885 | b. Abt 1881 | Germany |
| 28 | Gahr, George Frederick | I3053 | b. 19 Aug 1889 | Trenton, Mercer County, New Jersey, USA |
| 29 | Gies, Alfred John | I12993 | ||
| 30 | Graham, Fred A | I10808 | ||
| 31 | Grotzinger, Freda | I7124 | b. Abt 1875 | Germany |
| 32 | Grubb, Hallie Winifred | I1568 | b. | Halfway, Baker County, Oregon, USA |
| 33 | Halterman, Alfred A. | I11053 | b. Abt 1872 | Iowa, USA |
| 34 | Hoeffelman, Frederich Charles Jr | I7533 | b. 13 Jun 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 35 | Hoeffelmann, Johann Frederich Simon Wilhelm Sr. | I7475 | b. 6 Jul 1855 | Horn, Lippe, Nordrhein-Westfalen, Germany |
| 36 | Houser, Fred Sr | I1555 | ||
| 37 | Houser, Fred Jr. | I1556 | ||
| 38 | Howe, Frederick A Jr. | I6034 | ||
| 39 | Hubbart, Fred L | I6342 | b. Abt 1865 | Iowa, USA |
| 40 | Jackson, Alfred C | I11544 | ||
| 41 | Jamison, Frederick Foster | I1079 | b. | Pennsylvania, USA |
| 42 | Jones, Alfred | I7120 | b. 5 Aug 1900 | |
| 43 | Kaiser, Alexander Frederick Jr | I1034 | ||
| 44 | Kaiser, Alexander Frederick Sr. | I3637 | b. 30 Mar 1909 | St Louis, Independent Cities, Missouri, USA |
| 45 | Keene, James Alfred | I10764 | b. 4 Feb 1858 | Pennsylvania, USA |
| 46 | Knoblauch, Fred | I5234 | ||
| 47 | Kraemer, Louisa Freda | I171 | b. 4 Oct 1893 | Brooklyn, Kings County, New York, USA |
| 48 | Kreamer, Alfred Franklin | I938 | b. 6 Jun 1847 | Penn Township, Centre County, Pennsylvania, USA |
| 49 | Kreamer, John Alfred | I9894 | b. 30 May 1907 | Millheim, Centre County, Pennsylvania, USA |
| 50 | Lamping, Frederick H | I4670 | b. Abt 1810 | Oldenburg, Niedersachsen, Germany |




