Search Results
Matches 1 to 50 of 77 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ager, Sarah H | I9709 | b. Abt 1906 | Pennsylvania, USA |
| 2 | Beikmann, Sarah | I1841 | b. May 1862 | Indiana, USA |
| 3 | Bonde, Sarah | I6918 | b. Abt 1806 | Kentucky, USA |
| 4 | Bramell, Sarah | I7062 | b. 1856 | Pennsylvania, USA |
| 5 | Breon, Sarah | I10973 | b. | Pennsylvania, USA |
| 6 | Bridinger, Sarah | I10963 | b. | Pennsylvania, USA |
| 7 | Campbell, Sarah | I9847 | ||
| 8 | Carey, Sarah Ellen | I7158 | ||
| 9 | Carver, Sarah | I7327 | ||
| 10 | Crail, Sarah J | I6733 | ||
| 11 | Deininger, Sarah C | I3177 | b. 7 Jan 1866 | Centre County, Pennsylvania, USA |
| 12 | Deininger, Sarah Ella | I3174 | b. 1 Sep 1862 | Pennsylvania, USA |
| 13 | Drake, Sarah | I11873 | ||
| 14 | Gerhart, Sarah Ann "Sallie" | I1610 | ||
| 15 | Gillis, Sarah | I11313 | ||
| 16 | Gillis, Sarah | I11332 | ||
| 17 | Glasgow, Sarah E | I10096 | b. 13 Mar 1878 | Tusseyville, Centre County, Pennsylvania, USA |
| 18 | Grundy, Sarah Huston | I6887 | b. Abt 1845 | |
| 19 | Hamm, Sarah Ellen | I10268 | b. 5 Feb 1912 | |
| 20 | Hardy, Sarah | I12496 | ||
| 21 | Haymond, Sarah Elizabeth | I6036 | b. Abt 1868 | Braxton County, West Virginia, USA |
| 22 | Hazen, Sarah | I13235 | b. 13 Mar 1924 | Pennsylvania, USA |
| 23 | Henning, Sarah | I3479 | b. Jun 1860 | Herman Township, Dodge County, Wisconsin, USA |
| 24 | Hopper, Sarah | I13121 | b. Abt 1752 | |
| 25 | Hustead, Sarah A | I12397 | b. Abt 1841 | Missouri, USA |
| 26 | Husted, Sarah | I12347 | ||
| 27 | Husted, Sarah | I12355 | ||
| 28 | Husted, Sarah | I12490 | b. 1809 | |
| 29 | Huston, Sarah | I6850 | b. Abt 1738 | |
| 30 | Huston, Sarah | I6794 | b. 15 Dec 1802 | Lexington, Fayette County, Kentucky, USA |
| 31 | Irwin, Sarah | I2693 | ||
| 32 | January, Sarah | I6866 | ||
| 33 | January, Sarah | I6856 | b. 1754 | |
| 34 | January, Sarah Ann | I6884 | b. 8 May 1822 | |
| 35 | Johnstonbaugh, Sarah Ellen | I10282 | b. 28 Nov 1877 | State College, Centre County, Pennsylvania, USA |
| 36 | Keen, Sarah Sabine | I2835 | b. 30 Mar 1890 | Centre County, Pennsylvania, USA |
| 37 | Keen, Sarah V | I2834 | b. 28 Oct 1844 | Centre County, Pennsylvania, USA |
| 38 | Knaff, Sarah | I3615 | b. Abt 1845 | |
| 39 | Knerr, Sarah M. | I3614 | b. 14 Nov 1830 | Pennsylvania, USA |
| 40 | Landrus, Sarah B. | I13224 | ||
| 41 | Lane, Sarah Maria | I7426 | b. Aug 1856 | New York, USA |
| 42 | Lawrence, Sarah | I4940 | ||
| 43 | Lee, Sarah | I7231 | b. Abt 1747 | Carrickfergus, County Antrim, Northern Ireland |
| 44 | Lee, Sarah | I13156 | b. 1 Aug 1794 | Orange County, North Carolina, USA |
| 45 | Link, Sarah Ann | I9746 | ||
| 46 | MacNeil, Sarah | I11321 | ||
| 47 | Malarkey, Sarah Heather | I11228 | ||
| 48 | Martin, Sarah J | I6522 | b. 18 Aug 1831 | Hamilton County, Ohio, USA |
| 49 | McConnell, Sarah | I6847 | b. Abt 1762 | Pennsylvania, USA |
| 50 | McDonald, Sarah | I12473 | b. 10 May 1765 |




