Notes
Matches 5,051 to 5,100 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 5051 | St Vincent de Paul Catholic Church Cemetery | Weintraut, William Joseph (I5962)
|
| 5052 | St Vincent de Paul Catholic Church Cemetery | Thibo, Edward Nicholas (I5973)
|
| 5053 | St Vincent de Paul Catholic Church Cemetery | Thibo, Theresa A (I5974)
|
| 5054 | St Vincent de Paul Catholic Church Cemetery | Frankman, Mary Magdalena (I5975)
|
| 5055 | St Vincent de Paul Catholic Church Cemetery | Wheeler, Thomas Vincent (I5980)
|
| 5056 | St Vincent de Paul Catholic Church Cemetery | Weintraut, Amanda M (I5993)
|
| 5057 | St Vincent de Paul Catholic Church Cemetery | Weintraut, Frances H (I5994)
|
| 5058 | St Vincent de Paul Catholic Church Cemetery | Walter, Elizabeth (I5933)
|
| 5059 | St Vincent de Paul Catholic Church Cemetery | Studer, Elisabeth (I5998)
|
| 5060 | St Vincent de Paul Catholic Church Cemetery | Weintraut, Norman Bernard (I6054)
|
| 5061 | St Vincent de Paul Catholic Church Cemetery | Anspaugh, Margaret Lucile (I6074)
|
| 5062 | St Vincent de Paul Catholic Church Cemetery | Couture, Antoine Edmond Adelard (I6077)
|
| 5063 | St Vincent de Paul Catholic Church Cemetery | Weintraut, Veda Catherine (I6372)
|
| 5064 | St Vincent de Paul Catholic Church Cemetery | Richey, Paul F (I6404)
|
| 5065 | St Vincent de Paul Catholic Church Cemetery | Zinser, Martin G (I6448)
|
| 5066 | St Vincent de Paul Catholic Church Cemetery | Brown, Katherine (I6449)
|
| 5067 | St Vincent de Paul Catholic Church Cemetery | Weintraut, Bernice E (I6653)
|
| 5068 | St Vincent de Paul Catholic Church Cemetery | Fischer, Henry Tilson (I6654)
|
| 5069 | St Vincent de Paul Catholic Church Cemetery | Thibo, John B (I6584)
|
| 5070 | St Vincent de Paul Catholic Church Cemetery; Row 29, Section 2, North to South | Bachmann, Anna Elizabeth (I4463)
|
| 5071 | St Vincent de Paul Catholic Church Cemetery; Row 29, Section 2, North to South | Weintraut, Peter Joseph (I5910)
|
| 5072 | St Vincent Hospice | Schuler, Catherine Margaret (I11925)
|
| 5073 | St Vincent Hospital | Obenland, Donald Keith (I3804)
|
| 5074 | St Vincent Hospital; her death certificate says they found her body at her home, but it also says she died in the hospital. | Meade, Mary Ellen (I11202)
|
| 5075 | St Vincent's Asylum | Alexander, Armistead Mason (I6831)
|
| 5076 | St Vincent's Hospital; Age: 82 | Feltman, Lawrence J (I11918)
|
| 5077 | St, Mary of the Rock Cemetery | Zins, John Fredrick (I12130)
|
| 5078 | St. Aidan's Churchyard | Sinnott, Peter Aloysius Sr (I6623)
|
| 5079 | St. Aidan's Churchyard | Sinnott, Peter Aloysius Sr (I6623)
|
| 5080 | St. Ann's Parish, Church of Ireland | Lee, William (I7230)
|
| 5081 | St. Anthony's Church Cemetery | Prickel, John Daniel (I12160)
|
| 5082 | St. Anthonys Church Cemetery; cost of funeral $160 | Bachmann, Magdalena (I4423)
|
| 5083 | St. Bernard's Cemetery; Section T, Number 120, Row 5 | Obenland, Elsie Magdalena (I7551)
|
| 5084 | St. Elizabeth Hospital East | Viellieber, Sandra Kay (I11887)
|
| 5085 | St. Elizabeth Hospital Medical Center; Age: 55 | Chew, Richard Leon Sr. (I11888)
|
| 5086 | St. Francis Convent | Bingen, William P (I5413)
|
| 5087 | St. Francis Hospital | Obenland, Florence Louise (I3060)
|
| 5088 | St. Francis Hospital | Sheldon, Laura F. (I6752)
|
| 5089 | St. Francis Hospital | Sheldon, Laura F. (I6752)
|
| 5090 | St. Francis Hospital | March, Henry Elwood (I7040)
|
| 5091 | St. Francis Hospital | March, Henry Elwood (I7040)
|
| 5092 | St. Francis Hospital | March, Henry Elwood (I7040)
|
| 5093 | St. John's Hospital; after a stay of 2 months and 8 days | Malarkey, Lauretta Veronica (I6348)
|
| 5094 | St. John's Hospital; after a stay of 2 months and 8 days | Malarkey, Lauretta Veronica (I6348)
|
| 5095 | St. John's Hospital; after a stay of 2 months and 8 days | Malarkey, Lauretta Veronica (I6348)
|
| 5096 | St. Joseph Cemetery (aka St. Joseph Germany Cemetery and Old St Joseph Cemetery); Section 29, Lot 8, Grave 3 | Tuchfarber, John Nicholas (I5864)
|
| 5097 | St. Joseph Cemetery (aka St. Joseph Germany Cemetery and Old St Joseph Cemetery); Section 29, Lot 8, Grave 6 | Jaspers, Elizabeth Mary (I5866)
|
| 5098 | At least one living or private individual is linked to this note - Details withheld. | Schlund, Jill (I12292)
|
| 5099 | St. Lawrence Catholic Cemetery | Hennessy, Laura Christine (I5812)
|
| 5100 | St. Lawrence Cemetery | Timmerman, George Frederick Sr. (I5774)
|
