Notes
Matches 4,751 to 4,800 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4751 | Saint Wenceslaus Catholic Church Cemetery | Bachman, Gail E (I4888)
|
| 4752 | Salem Lutheran Cemetery | Bowersox, Leslie Diane (I9950)
|
| 4753 | Salem Lutheran Cemetery | Homan, James L (I9951)
|
| 4754 | Salem Lutheran Cemetery | Stover, William Hubler (I10860)
|
| 4755 | Salem Lutheran Cemetery | Ettinger, Sara Sophia (I10861)
|
| 4756 | Salem Lutheran Cemetery | Stover, Helen Geraldine (I10882)
|
| 4757 | Salina Cemetery | Obenland, Christian Karl Albert (I2057)
|
| 4758 | Samuel's obituary was published in the Denver Post on February 5, 1960, Page 35. . | Obenland, Samuel Raymond (I982)
|
| 4759 | San Francisco Colma Cemetery Index. SFgenealogy. http://www.sfgenealogy.com/php/cemetery/cemeteryindex.php: accessed 28 September 2012. | Source (S1761)
|
| 4760 | San Francisco General Hospital | Francis, Kate (I6738)
|
| 4761 | San Francisco General Hospital | Francis, Kate (I6738)
|
| 4762 | San Jacinto Valley Cemetery | Zellers, Howard Edwin Sr (I6346)
|
| 4763 | San Jacinto Valley Cemetery | Zellers, Howard Edwin Sr (I6346)
|
| 4764 | San Jacinto Valley Cemetery | Zellers, Howard Edwin Sr (I6346)
|
| 4765 | San Jacinto Valley Cemetery | Zellers, Howard Edwin Sr (I6346)
|
| 4766 | San Jacinto Valley Cemetery | Argabright, Juanita (I11435)
|
| 4767 | San Jacinto Valley Cemetery; Section Q, #40 | Neef, Lillie Mae (I957)
|
| 4768 | San Joaquin Hospital | Thompson, Myrtle Anna (I727)
|
| 4769 | San Mateo Times, Friday, 16 Mar 1928; page 9, column 2: "Estate of George W Moore. Petition for letters of Administration. Granted." (In Superior Court in Redwood City, CA. Judge George H Bock.) | Moore, George William (I6365)
|
| 4770 | Sanford Centennial Hospice Cottage; Age: 86 | Hurd, Robert Wallace (I7102)
|
| 4771 | Sanford Hospice Cottage | Henjum, Keith Allen (I12280)
|
| 4772 | Sarah Bush Lincoln Health Center | Keene, Judith Anne (I10794)
|
| 4773 | Sarah is buried with her husband in Fairview Cemetery, Millheim, Centre Co., Pennsylvania. | Knerr, Sarah M. (I3614)
|
| 4774 | Scarlet Fever | Deininger, Charles Sumner (I45)
|
| 4775 | Schenk, Trudy, Wuerttemberg Emigration Index, Salt Lake City, UT, USA: Ancestry, Inc., 1986 | Source (S423)
|
| 4776 | Schenk, Trudy. Wuerttemberg Emigration Index. Vol. I-VIII. Salt Lake City, UT, USA: Ancestry, Inc., 1986. | Source (S2017)
|
| 4777 | Schuylkill County Almshouse Hospital | Kaup, Albert (I7532)
|
| 4778 | Sea Crest Nursing Village Home | Morley, Edwin F (I9595)
|
| 4779 | Section 3, Lot 69 | Forman, Matilda (I11195)
|
| 4780 | Section B, Block 8, Lot 50, Grave 1 | Ribbentrop, John Anton (I3593)
|
| 4781 | Section BW-222 | Pigott, Theron Asa (I6338)
|
| 4782 | Section HH, Block 195, C 1 | Bruns, Albert Bernhard (I9580)
|
| 4783 | Section R, Site 3617; Age: 55 | Piepho, Wilbert Edwin (I12836)
|
| 4784 | See cemetery name and location provided with each entry. | Source (S5234)
|
| 4785 | see comment #1 | Miller, Elizabeth (I12330)
|
| 4786 | see date will was proved | Threlkeld, Christopher Sr (I6773)
|
| 4787 | see date will was proved | Threlkeld, Christopher Sr (I6773)
|
| 4788 | See newspaper information provided with each entry. | Source (S922)
|
| 4789 | See notes | Zeller, August Wilhelm (I346)
|
| 4790 | See notes | Zeller, Ernest Carl (I351)
|
| 4791 | see notes | Keen, Stewart Stover (I2829)
|
| 4792 | See source information provided with each entry. | Source (S759)
|
| 4793 | Select Specialty Hospital Central | Wedmen, Eunice F (I5350)
|
| 4794 | Selected U.S. Naturalization Records. Washington D.C.: National Archives and Records Administration. View Full Source Citations. | Source (S1666)
|
| 4795 | Self; DeathAge: 63 | Schaller, Jack Philip (I6973)
|
| 4796 | Self; DeathAge: 77 | Leffler, Aaron Gaston (I6487)
|
| 4797 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S879)
|
| 4798 | Shades and Shadows, published by John Wiley & Sons, Inc. New York, 1921. Dates of employment as professors in Washington, Texas and South Carolina, as written in his biography, are suspect as he is listed in the 1920 Census in Audubon, NJ. That is why I deleted the dates. | Lange, David Christopher (I143)
|
| 4799 | Shady Nook Care Center; Age: 85 | Fette, Rita Anna (I11635)
|
| 4800 | Shamokin Cemetery; Block 8, Range 5, Lot 29 | Bader, Christian Karl (I7473)
|
