Notes
Matches 3,901 to 3,950 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 3901 | Meadownlark Hills Health Care Center | Hammel, Ruth Helen (I1132)
|
| 3902 | Meadows Manor Nursing Home | Weintraut, Clara May (I5958)
|
| 3903 | At least one living or private individual is linked to this note - Details withheld. | Obenland, Amanda Marie (I2701)
|
| 3904 | Medicalodge | Obenland, Joseph Walter (I402)
|
| 3905 | Memorial # 9117496 | Source (S603)
|
| 3906 | Memorial Estates aka Fairview Memorial Park | Oberland, Elaine M (I9462)
|
| 3907 | Memorial Hospital | McDowell, Jennie Lynn (I3549)
|
| 3908 | Memorial Hospital | Fetzer, Marie (I9643)
|
| 3909 | Memorial Hospital; Age: 58 | Currier, Daniel Lowell (I9850)
|
| 3910 | Memory Manor nursing home | Smith, Rubye Agnes (I787)
|
| 3911 | Memory Manor nursing home | Patterson, Zelda Rose (I3824)
|
| 3912 | Mennonite Hospital | Reeser, David (I12101)
|
| 3913 | Mercy Health Center | Nida, Edna Mae (I2162)
|
| 3914 | Mercy Hospital | Green, Louise (I2969)
|
| 3915 | Mercy Hospital | Hennessy, Laura Christine (I5812)
|
| 3916 | Mercy Hospital | Havens, Eva Louvern (I6441)
|
| 3917 | Mercy Hospital | Weiser, Kathryn Louise (I9920)
|
| 3918 | Mercy Hospital | Keen, James Calvin (I10296)
|
| 3919 | Mercy Hospital | Harter, Mary Susan (I10424)
|
| 3920 | Mercy Hospital | Throssell, Bertha (I10467)
|
| 3921 | Mercy Hospital | Throssell, Bertha (I10467)
|
| 3922 | Mercy Hospital | Irwin, Mary Rose (I10478)
|
| 3923 | Mercy Hospital South | Prickel, Maximus Otto (I5604)
|
| 3924 | Meriden Cemetery | Anderson, Clatie Elizabeth (I272)
|
| 3925 | Meriden Cemetlery | Hammerly, Albert Joseph (I1111)
|
| 3926 | Merle G. Bauman, 70, of 38 Schoolhouse Road, Lock Haven,PA passed away Feb. 1, 2012 at the Manor Care Health Services in Jersey Shore. He was born in Lock Haven,PA Oct. 1, 1941 to the late Irvin Bauman and Sarah Hamm Bauman Sheedy. He was a Vietnam Veteran and had worked at the Woolrich Woolen Mills in the dye house department, retiring from the mill after 42 ears of service. He had been an active member of the Williamsport Dog raining Club and was very active with the Clinton County Share Program. Merle enjoyed the outdoors and spending time with his family. He had attended the Swissdale United Methodist Church. Survivors include his wife, Anna Louise Womeldorf Bauman; four brothers, Raymond (Esther) Bauman of Milesburg, James (Mary Jane) Bauman of Lock Haven, Nelson (Gretchen) Bauman of Avis and Charles (Patsy) Bauman of Lock Haven; and four sisters, Betty (Leon) Eyer of Howard, Anna Mary (Forrest) Keen of Lock Haven, Loretta (Dale) Keen of Lock Haven and Alma Kling of Mill Hall. Also surviving are many family members who called him Pop-Pop, a God-son, Douglas May Jr., and many nieces and nephews. Merle was preceded in death by three brothers, Richard, Albert, and Dale, and one sister Laura Darby. Funeral Services for Merle G. Bauman will be held at 1 p.m. on Saturday, Feb. 4, 2012 in the Yost-Gedon Funeral Home. Interment will be at the convenience of the family. Family and friends will be received in the funeral home from 11 a.m. until the time of services at 1 p.m. Swissdale United Methodist Church." | Bauman, Merle G (I12992)
|
| 3927 | Merlin Data Publishing Corporation, comp, Historical Residential White Page, Directory Assistance and Other Household Database Listings, : Merlin Data Publishing Corporation, 215 South Complex Drive, Kalispell, MT 59901 | Source (S652)
|
| 3928 | Merlin Data Publishing Corporation, comp, Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S547)
|
| 3929 | Merlin Data Publishing Corporation, comp, Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings, : Merlin Data Publishing Corporation, 215 South Complex Drive, Kalispell, MT 59901 | Source (S470)
|
| 3930 | Methodist Cemetery | Washburn, Amelia (I648)
|
| 3931 | Methodist Cemetery | Hennig, Emma (I1587)
|
| 3932 | Methodist Cemetery | Hennig, Jacob Emanuel (I1589)
|
| 3933 | Methodist Cemetery | Rieling, Catharina (I1707)
|
| 3934 | Methodist Cemetery | Hennig, Gottlieb (I2329)
|
| 3935 | Methodist Cemetery | Hennige, Ludwig Friedrich (I3002)
|
| 3936 | Methodist Cemetery | Erdman, Henrietta Wilhelmina Dorothea (I3182)
|
| 3937 | Methodist Cemetery | Unknown, Friederike (I3305)
|
| 3938 | Methodist Cemetery | Hennig, Mary (I3478)
|
| 3939 | Methodist Cemetery | Hennig, William F (I3480)
|
| 3940 | Methodist Cemetery | Hennig, Albert Louis (I4417)
|
| 3941 | Methodist Cemetery 86 (?) | Henning, Johannes Christian (I1585)
|
| 3942 | Methodist Cemetery 86 (?) | Henning, Christine Maria Josephine (I4419)
|
| 3943 | Methodist Cemetery, listed as Heinrich | Hennig, Jacob Heinrich (I3008)
|
| 3944 | Methodist Hiospital. at 6:50 PM, weighing 6.5 lbs | Malarky, Joseph Arthur (I6613)
|
| 3945 | Methodist Hospital | Zinser, Edwin Charles (I6456)
|
| 3946 | Methodist Hospital | Thornburg, Marjorie Lucille (I6412)
|
| 3947 | Methodist Hospital | Mayer, Estelle Anna Margaret (I6500)
|
| 3948 | Methodist Hospital | Malarky, Janet Marguerite (I6614)
|
| 3949 | Methodist Hospital | Sellenheim, Martha A (I7486)
|
| 3950 | Methodist Hospital | Reinhard, William C (I10043)
|
