Notes
Matches 3,001 to 3,050 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 3001 | Kaiser Medical Center; Age: 78 | Keene, Thomas James (I10774)
|
| 3002 | Kaiser Medical Center; Age: 78 | Keene, Thomas James (I10774)
|
| 3003 | Kaiser Medical Center; Age: 78 | Keene, Thomas James (I10774)
|
| 3004 | At least one living or private individual is linked to this note - Details withheld. | Backhaus, Keith Alan (I1813)
|
| 3005 | Kankakee State Hospital | Obenland, Gottlieb Friedrich (I1561)
|
| 3006 | Kansas Univeristy Medical Center;Head injuries from being pinned under his car. While working on the car, a jack collapsed. | Mott, Philip Gale (I588)
|
| 3007 | Kasota Hill Cemetery | Steckman, Johanna (I12821)
|
| 3008 | Kasota Hill Cemetery | Pitmon, Charles (I12822)
|
| 3009 | Katharine was born on April 5, 1895, the daughter of German immigrants Carl Christian Jacob Ferdinand Obenland and his wife, Christiana Katharine Goeldenboth. Prior to coming to the United States, Carl adopted his nephew, Adolph. Once here, Carl married Christiana in Maryland. They had Katharine, plus four other children. An unnamed child died as a baby, as did a son, Arthur. Katharine's other siblings were Rose and Caroline. Katharine's father, Carl, died in 1899. The 1900 Census lists Katharine living with her grandmother, Christine Rosine Foernsler Obenland, her mother Christiana, and sister Caroline. Sister Rose was living with her Aunt Rose and Uncle Arthur Hallwig at that time. In 1910, Katharine and her sister Rose were helping their mother, all working as laundresses. They were living in Lower Gwynedd, Montgomery County, Maryland. In 1922, Katharine married Oliver Perry Cadwallader. The wedding took place in Philadelphia. (Philadelphia certificate #458875.) The couple had at least one child that has been found, a daughter named Katharine. Katharine was born in about January, 1926. The 1930 Census lists the family living at 116 E. Maryland St. in Philadelphia. They own the home, which has a value of $6,400. Oliver was working as a house painter, while Katharine kept house. In 1942, when Oliver registered for the draft of WWII, he was then working for the Philadelphia Navy Yard. Oliver passed away in Pennsylvania in 1966. Some time later, Katharine moved to Maryland. According to the Social Security Death Index, Katharine passed away in September, 1985. Her last residence was in Silver Spring, Montgomery County, Maryland. Burial unknown | Obenland, Katherine Louise (I1136)
|
| 3010 | Kechi Cemetery | Williams, Jackie Sue (I5120)
|
| 3011 | Keith Haven Hospital for the Aged; Age: 76 | Deininger, Ella Josephine (I1651)
|
| 3012 | Kennedy Memorial Hospital | Keen, Miriam Louella (I10152)
|
| 3013 | Kennedy-Stratford Hospice Care Unit | Ladner, Charlotte Mae (I480)
|
| 3014 | Kentucky Department for Libraries and Archives, Kentucky Birth, Marriage, and Death Databases: Births 1911-1999, Frankfort, Kentucky: Kentucky Department for Libraries and Archives | Source (S548)
|
| 3015 | Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Births 1911-1999. Frankfort, Kentucky: Kentucky Department for Libraries and Archives. | Source (S901)
|
| 3016 | Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Marriages 1973-1999. Frankfort, KY, USA: Kentucky Department for Libraries and Archives. | Source (S1038)
|
| 3017 | Kentucky. Kentucky Birth, Marriage and Death Records – Microfilm (1852-1910). Microfilm rolls #994027-994058. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. | Source (S904)
|
| 3018 | Kentucky. Kentucky Birth, Marriage and Death Records – Microfilm (1852-1910). Microfilm rolls #994027-994058. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. | Source (S1211)
|
| 3019 | Kentucky. Kentucky Birth, Marriage and Death Records – Microfilm (1852-1910). Microfilm rolls #994027-994058. Kentucky Department for Libraries and Archives, Frankfort, Kentucky.Kentucky. Birth and Death Records: Covington, Lexington, Louisville, and Newport – Microfilm (before 1911). Microfilm rolls #7007125-7007131, 7011804-7011813, 7012974-7013570, 7015456-7015462. Kentucky Department for Libraries and Archives, Frankfort, Kentucky.Kentucky. Vital Statistics Original Death Certificates – Microfilm (1911-1955). Microfilm rolls #7016130-7041803. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. | Source (S1210)
|
| 3020 | Kern River Valley Cemetery; Block 173, Lot A3 | Thompson, Myrtle Anna (I727)
|
| 3021 | Kern River Valley Cemetery; Block 173, Lot B6 | Obenland, Harold Edwin (I3674)
|
| 3022 | Kern River Valley Cemetery; he was buried in the grave where my father was originally buried. Harold was moved to Culver City and re-buried with his mother and aunts and uncle. | Hooper, Edwin L (I6325)
|
| 3023 | Kern Valley Hospital | Obenland, Harold Edwin (I3674)
|
| 3024 | Kewanee Hospital | Doenitz, Richard Daniel (I9380)
|
| 3025 | Keystone Hospital; Age: 55 | Jury, Katherine C (I10563)
|
| 3026 | Kidney Failure | Obenland, Dora Martha (I3805)
|
| 3027 | killed in action during WWI | Leihenseder, Gottlob Wilhelm (I7869)
|
| 3028 | Killed in WWII | Obenland, August (I898)
|
| 3029 | Killed when he was about 5 years old. He was hit by a car. | Knoebel, Stephen (I6577)
|
| 3030 | Kindred Hospital North Florida | Bruns, Bernhard M (I9674)
|
| 3031 | Kindred Hospital of Indianapolis - South; Age: 75 | Wright, Betty Frances (I11973)
|
| 3032 | King's Daughter's Hospital; See Notes from "Officer Down Memorial"; Age: 42 | Knoebel, Frank J (I6186)
|
| 3033 | Kleberg County Hospital | Price, James Norman (I6592)
|
| 3034 | Knollwood Cemetery | Neil, Helen (I4300)
|
| 3035 | Knollwood Cemetery; Section 15, Lot 151 | Obenland, Carl Adolph (I241)
|
| 3036 | Knox County, Ohio Vital Statistics Abstracts. | Source (S4580)
|
| 3037 | Kosciusko Community Hospital | Carmichael, Meredith Leon (I6430)
|
| 3038 | Kossuth Cemetery | Hellenthal, Joseph John (I12095)
|
| 3039 | Kossuth Cemetery | Wiegard, Emma Catherine (I12096)
|
| 3040 | Kriders Lutheran Church Cemetery | Dieffenbach, Jeanne Louise (I7025)
|
| 3041 | Kriders Lutheran Church Cemetery | Dieffenbach, Jeanne Louise (I7025)
|
| 3042 | Kriders Lutheran Church Cemetery | Dieffenbach, Jeanne Louise (I7025)
|
| 3043 | Kriders Lutheran Church Cemetery; B18-18a | Gilbert, Madeleine Louise (I7027)
|
| 3044 | Kriders Lutheran Church Cemetery; B18-18a | Gilbert, Madeleine Louise (I7027)
|
| 3045 | Kriders Lutheran Church Cemetery; B18-18a | Gilbert, Madeleine Louise (I7027)
|
| 3046 | Kriders Lutheran Church Cemetery; B18-18b | Dieffenbach, Otto Weaver (I7026)
|
| 3047 | Kriders Lutheran Church Cemetery; B18-18b | Dieffenbach, Otto Weaver (I7026)
|
| 3048 | Kriders Lutheran Church Cemetery; B18-18b | Dieffenbach, Otto Weaver (I7026)
|
| 3049 | Ladenburg | Seitz, Georg Nikolaus (I2640)
|
| 3050 | Lady of Mercy Hospital | Timmerman, Joseph Bernard (I5778)
|
