Search Results
Matches 1 to 24 of 24 for Last Name equals SEVERE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Severe, Claude Otto | I1302 | b. 8 Sep 1906 | Perry, McClain County, Oklahoma, USA |
| 2 | Severe, Clovis Elwood | I838 | b. 9 Jan 1896 | Pattonsburg, Daviess, Missouri, USA |
| 3 | Severe, Donald Warren | I837 | ||
| 4 | Severe, John Thomas | I2224 | b. 9 Mar 1865 | Daviess Co., Missouri, USA |
| 5 | Severe, Kent Leroy | I2223 | ||
| 6 | Severe, Leroy Dean | I2219 | b. 27 May 1935 | Orlando, Logan County, Oklahoma, USA |
| 7 | Severe, Living | I2218 | ||
| 8 | Severe, Living | I2220 | ||
| 9 | Severe, Living | I2221 | ||
| 10 | Severe, Living | I2222 | ||
| 11 | Severe, Living | I2594 | ||
| 12 | Severe, Living | I2596 | ||
| 13 | Severe, Living | I2774 | ||
| 14 | Severe, Living | I3469 | ||
| 15 | Severe, Living | I3474 | ||
| 16 | Severe, Unknow | I1378 | ||
| 17 | Severe, Unknown | I2047 | ||
| 18 | Severe, Unknown | I2590 | ||
| 19 | Severe, Unknown | I2591 | ||
| 20 | Severe, Unknown | I2595 | ||
| 21 | Severe, Unknown | I3967 | ||
| 22 | Severe, Unknown | I3968 | ||
| 23 | Severe, Unknown | I3971 | ||
| 24 | Severe, Unknown | I3972 |




