Search Results
Matches 1 to 9 of 9 for First Name contains WILLIAM L
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aufderhar, William L | I4709 | ||
| 2 | Aurand, William L | I10739 | b. Aug 1861 | Pennsylvania, USA |
| 3 | Brown, William Lee | I4915 | b. 18 Aug 1915 | Kingman, Kingman County, Kansas, USA |
| 4 | Daleman, Sir William Layton of | I9294 | ||
| 5 | Heese, Herman William Louis | I12800 | b. 25 May 1894 | Mankato, Blue Earth County, Minnesota, USA |
| 6 | Hood, William L | I9496 | b. | New Albany, Floyd County, Indiana, USA |
| 7 | Lee, William Latta | I7265 | b. 2 Jan 1823 | |
| 8 | Nassau, William Latta | I7293 | b. 28 Feb 1864 | |
| 9 | Shields, William Lester | I9211 | b. 21 Jul 1882 | Holder, McLean County, Illinois, USA |




