Search Results
Matches 1 to 9 of 9 for First Name contains WILLIAM E
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dufner, William E | I11778 | ||
| 2 | Fogleman, William Earl | I10336 | b. 20 Sep 1918 | Lemont, Centre County, Pennsylvania, USA |
| 3 | Hunt, William Enos | I12513 | b. 27 Jan 1604/05 | England |
| 4 | Keen, William Edwin | I2828 | b. 7 Mar 1857 | Penn Township, Centre County, Pennsylvania, USA |
| 5 | Keen, William Edwin | I1022 | b. 18 Sep 1878 | Centre County, Pennsylvania, USA |
| 6 | Mahaffey, William Eli | I10291 | b. 28 Mar 1864 | Pennsylvania, USA |
| 7 | Martin, William E | I12119 | ||
| 8 | Mulfinger, William Edwin | I10145 | b. 27 Jan 1915 | Pleasant Gap, Centre County, Pennsylvania, USA |
| 9 | Pazder, William Eugene | I12042 | b. 24 Oct 1928 | Cleveland, Cuyahoga County, Ohio, USA |




