Search Results
Matches 1 to 50 of 61 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashworth, Susan Ann | I6282 | b. 27 Jun 1955 | Evansville, Vanderburgh County, Indiana, USA |
| 2 | Bachman, Emma Susan | I4823 | b. 8 May 1888 | Kansas, USA |
| 3 | Bachman, Susan | I4871 | ||
| 4 | Bauer, Susan Hannah | I1812 | b. 29 Sep 1855 | Clarion Township, Bureau County, Illinois, USA |
| 5 | Benegar, Susan Rhae | I4934 | ||
| 6 | Brown, Susan Kay | I6191 | ||
| 7 | Brown, Susan Phebe | I12999 | b. Abt 1819 | Centre County, Pennsylvania, USA |
| 8 | Campbell, Susan | I11858 | ||
| 9 | Cannon, Susan Ellen | I2499 | ||
| 10 | Caris, Susan L | I10167 | b. 7 May 1910 | Tylersville, Clinton County, Pennsylvania, USA |
| 11 | Chaffings, Susannah | I7232 | b. 15 Mar 1757 | Orange County, North Carolina, USA |
| 12 | Couture, Susan Kay | I6155 | ||
| 13 | Craemer, Anna Maria Susanna | I8495 | ||
| 14 | Dalton, Susan Dawn | I9514 | ||
| 15 | Dodge, Susanna | I5222 | ||
| 16 | Feese, Susan | I10859 | b. 15 Mar 1849 | Pennsylvania, USA |
| 17 | Forward, Linda Susan | I5053 | ||
| 18 | Fox, Susan Ann | I11642 | ||
| 19 | Frantz, Susanna | I3158 | b. 6 Nov 1866 | Appenzell, Monroe County, Pennsylvania, USA |
| 20 | Gauger, Susanna Margaretha | I9110 | ||
| 21 | Gehl, Susana | I6490 | b. 11 Dec 1865 | Indiana, USA |
| 22 | Grabert, Rosina Catharina Johanna Susanna | I3717 | b. 6 Feb 1835 | Pfedelbach, Jagstkreis, Wurttemburg, Germany. |
| 23 | Hardy, Susanna | I12497 | ||
| 24 | Harter, Mary Susan | I10424 | b. 18 Oct 1908 | Bellefonte, Centre County, Pennsylvania, USA |
| 25 | Henjum, Gertie Susanna | I12553 | b. 11 Jul 1887 | Arendahl, Fillmore County, Minnesota, USA |
| 26 | Huston, Susan | I6858 | ||
| 27 | Keatts, Susan Pullen | I1001 | b. 5 Jun 1919 | Pomeroy, Garfield County, Washington, USA |
| 28 | Klos, Susanna | I8460 | ||
| 29 | Lauscher, Susanne E | I10350 | ||
| 30 | Lee, Susan Adeline | I13171 | b. 11 Feb 1840 | Monroe County, Indiana, USA |
| 31 | Lee, Susannah | I13154 | b. 16 Mar 1791 | Orange County, North Carolina, USA |
| 32 | Mollenkopf, Susanne | I13088 | b. 28 Mar 1697 | Pfullingen, Reutlingen, Baden-Württemberg, Germany |
| 33 | Munter, Susanna | I11698 | ||
| 34 | Nestel, Sophie Susanne | I8751 | ||
| 35 | Nestlerode, Susan | I10574 | b. | Pennsylvania, USA |
| 36 | Obenland, Carolina Susanna | I2092 | b. 9 Feb 1794 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 37 | Obenland, Susanna Dorothea | I854 | b. 28 Feb 1800 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 38 | Osborn, Susan Jane | I11516 | ||
| 39 | Pantl, Susanne Louise | I908 | b. 20 Aug 1838 | Oehringen, Jagstkreis, Wurttemburg, Germany |
| 40 | Pantl, Susanne Louise | I786 | b. 18 Mar 1844 | Oehringen, Jagstkreis, Wurttemburg, Germany |
| 41 | Peters, Susan | I5003 | ||
| 42 | Power, Susan | I1527 | ||
| 43 | Prickel, Susan | I12170 | ||
| 44 | Prickel, Susanna Theresa | I12127 | b. 8 Apr 1887 | Ripley County, Indiana, USA |
| 45 | Rasak, Linda Susan | I5434 | b. 30 Jun 1948 | Flint, Genesee County, Michigan, USA |
| 46 | Reeves, Susan | I6305 | b. 24 May 1900 | Kentucky, USA |
| 47 | Rishell, Susan Harriet | I10572 | b. 18 Apr 1900 | Pennsylvania, USA |
| 48 | Rishell, Susan K | I10639 | ||
| 49 | Rollis, Susane | I12083 | ||
| 50 | Shadow, Susan | I10759 |




