Search Results
Matches 1 to 37 of 37 for First Name contains RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Ruth | I2122 | ||
| 2 | Auld, Shirleen Ruth | I1451 | ||
| 3 | Bartlett, Ruth M | I10999 | ||
| 4 | Beilke, Ruth Mathilda Henrietta | I1832 | b. 30 Jan 1908 | Rosendale, Fond du Lac County, Wisconsin, USA |
| 5 | Bowers, Ruth Nelle | I3208 | b. 6 Jul 1914 | Farmington, Fulton County, Illinois, USA |
| 6 | Butler, Della Ruth | I1737 | b. 18 Apr 1921 | |
| 7 | Dyke, Ruth E | I6971 | b. 25 Aug 1898 | Cleveland, Cuyahoga County, Ohio, USA |
| 8 | Ferkinhoff, Ruth | I4549 | ||
| 9 | Gilpin, Ruth | I3502 | ||
| 10 | Greenwald, Ruth | I12945 | b. Abt 1897 | New York, USA |
| 11 | Hammel, Ruth Helen | I1132 | b. 7 Jul 1917 | Clay Center, Clay County, Kansas, USA |
| 12 | Hardy, Ruth | I12498 | ||
| 13 | Henjum, Ruth Marlyn | I12316 | b. 3 Jul 1928 | Minnehaha County, South Dakota, USA |
| 14 | Henry, Ruth A | I3115 | ||
| 15 | Hitchcock, Ruth A | I6407 | b. 29 Apr 1872 | Kentucky, USA |
| 16 | Hopp, Ruth | I1551 | b. May 1896 | New York, USA |
| 17 | Husted, Ruth | I12357 | ||
| 18 | Johnson, Jolene Ruth | I12882 | ||
| 19 | Jones, Ruth P | I10915 | b. 27 Oct 1917 | Davidson, Davidson County, Tennessee, USA |
| 20 | Kloss, Ruth Evangeline | I12869 | b. 12 Jun 1898 | Minnesota, USA |
| 21 | Kupferschmid, Gladys Ruth | I275 | b. 24 May 1913 | Princeton Township, White County, Indiana, USA |
| 22 | Lennox, Catherine Ruth | I7163 | ||
| 23 | McHugh, Ruth Jane | I6693 | b. 25 Aug 1921 | Perry, Marion County, Indiana, USA |
| 24 | Mulfinger, Isabel Ruth | I10146 | b. 8 Jan 1918 | Centre County, Pennsylvania, USA |
| 25 | Obenland, Ruth Carroll | I1015 | b. 20 Oct 1912 | Concordia, Cloud County, Kansas, USA |
| 26 | Prickel, Ruth Ann | I5615 | ||
| 27 | Rawley, Ruth | I6772 | ||
| 28 | Rowland, Margaret Ruth | I5796 | ||
| 29 | Stallcop, Ruth N | I11095 | ||
| 30 | Stover, Ruth Ann | I10949 | ||
| 31 | Threlkeld, Ruth | I6768 | b. 22 Dec 1784 | Fauquier County, Virginia, USA |
| 32 | Timmerman, Ruth A | I5856 | ||
| 33 | Unknnown, Ruth | I6381 | ||
| 34 | Unknown, Ruth | I7459 | ||
| 35 | Weiser, Ruth Ann | I9937 | b. 15 Feb 1932 | Altoona, Blair County, Pennsylvania, USA |
| 36 | Wian, Ruth | I10279 | ||
| 37 | Wood, Ruth M | I747 | b. May 1880 | Pennsylvania, USA |




