Search Results
Matches 1 to 50 of 50 for First Name contains N E
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adamson, Lillian E. | I1913 | ||
| 2 | Beyer, Johann Christian Ernst | I7630 | ||
| 3 | Blatt, Johann Erhard | I8302 | ||
| 4 | Borders, Joan Elizabeth | I11937 | ||
| 5 | Brooks, N E | I11581 | ||
| 6 | Cannon, Susan Ellen | I2499 | ||
| 7 | Cooper, LaVaughn Evelyn | I11865 | b. 14 Sep 1923 | Vada, Lee County, Kentucky, USA |
| 8 | Dashem, Jean Elizabeth | I10372 | ||
| 9 | Dunn, Carman Estell | I6447 | b. Abt 1906 | Kentucky, USA |
| 10 | Ferkinhoff, Joan Eleanor | I4602 | ||
| 11 | Forster, Dean Emerson | I10172 | b. 12 Nov 1924 | Pennsylvania, USA |
| 12 | Hattell, Allison Elizabeth | I3147 | ||
| 13 | Hawley, John Ezra | I1242 | b. Jul 1855 | St Clair County, Michigan, USA |
| 14 | Herron, Jason Eugene | I2980 | ||
| 15 | Huston, Ann Elizabeth Lee | I11190 | b. 26 Sep 1823 | Mason County, Kentucky, USA |
| 16 | King, Warren Edward Sr | I9983 | b. 9 Oct 1899 | Pennsylvania, USA |
| 17 | King, Warren Edward Jr | I9986 | ||
| 18 | Knoll, Johann Eberhardt | I7902 | ||
| 19 | Kreamer, Helen Elizabeth | I9885 | b. 11 Apr 1895 | Penn Township, Centre County, Pennsylvania, USA |
| 20 | Kruithof, Lillian E | I6119 | b. 2 Mar 1940 | Ohio, USA |
| 21 | Lamping, Aileen E | I4704 | ||
| 22 | Lee, Ann Elizabeth | I7272 | b. 22 Jul 1830 | |
| 23 | Link, Ellen E | I9721 | b. 7 Jul 1923 | New Jersey, USA |
| 24 | Lust, Johann Erhard | I8310 | ||
| 25 | Malarkey, John Edward | I7927 | b. 29 Mar 1927 | Milford, Sussex County, Delaware, USA |
| 26 | Malarkey, Megan Elizabeth | I11255 | ||
| 27 | Meyer, Melvin E | I11727 | ||
| 28 | Moyer, Kathyrn E | I7520 | b. Abt 1907 | Pennsylvania, USA |
| 29 | Obenland, Edwin Eugene | I3337 | b. 20 Jul 1894 | Clay Center, Clay County, Kansas, USA |
| 30 | Obenland, Herman Everett | I2281 | b. 13 Nov 1934 | Ranikin, Vermillion County, Illinois, USA |
| 31 | Obenland, Johann Ernst | I2357 | b. 11 Jan 1810 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 32 | Obenland, John Ernest | I2958 | b. 24 Sep 1883 | Rankin, Vermillion County, Illinois, USA |
| 33 | Peters, Steven Eugene | I5201 | ||
| 34 | Primeau, Leon Eugene | I892 | b. 12 Jun 1915 | Chicago, Cook County, Illinois, USA |
| 35 | Roell, Marilyn Elizabeth | I5661 | ||
| 36 | Rumberger, Marlin Ellsworth | I10616 | b. 23 Sep 1895 | Shamokin, Northumberland County, Pennsylvania, USA |
| 37 | Schultz, Galen E | I5899 | ||
| 38 | Sholl, Dean Edward | I10003 | b. 1 Aug 1924 | |
| 39 | Sinnott, Martin Edward | I5325 | b. 30 Jun 1875 | Kansas, USA |
| 40 | Stone, Murlin Eugene | I10930 | b. 17 Nov 1936 | Heppner, Morrow County, Oregon, USA |
| 41 | Stover, Karen E | I10309 | ||
| 42 | Stover, Karen Ellen | I11025 | b. 13 Sep 1947 | Akron, Summit County, Ohio, USA |
| 43 | Thibo, Martin E | I5985 | ||
| 44 | Todd, Stephen Eugene | I5666 | ||
| 45 | Turner, Glenn E | I232 | ||
| 46 | Viellieber, Anton E | I739 | b. 20 Feb 1860 | Peoria, Peoria County, Illinois, USA |
| 47 | Weiser, Evelyn E | I9914 | ||
| 48 | Wohel, Johann Erhard | I8783 | ||
| 49 | Young, Kathryn E | I6228 | ||
| 50 | Zeiser, Susan E. | I9813 | b. 26 Jun 1946 | Philadelphia, Philadelphia County, Pennsylvania, USA |




