Search Results
Matches 1 to 29 of 29 for First Name contains MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashworth, Mark | I11567 | ||
| 2 | Backus, Mark | I12843 | ||
| 3 | Brown, Mark David Sr | I4095 | ||
| 4 | Brown, Mark David Jr | I1358 | ||
| 5 | Bruning, Mark | I5769 | ||
| 6 | Claycomb, Mark | I1726 | ||
| 7 | Danikowski, Mark William | I9470 | ||
| 8 | Fox, Mark Irvin | I11643 | ||
| 9 | Hollcraft, Ronald Mark | I4502 | b. 16 Sep 1934 | Cincinnati, Hamilton County, Ohio, USA |
| 10 | Johnson, Alan Mark | I12880 | ||
| 11 | Kelly, Mark Patrick | I5168 | ||
| 12 | Lamping, Mark Joseph | I4609 | ||
| 13 | Leigh, Mark | I13145 | b. 3 Apr 1723 | Shankill, County Armagh, Northern Ireland |
| 14 | Lutz, Mark Edward | I6991 | ||
| 15 | McAndrew, Mark J | I10826 | b. 3 Oct 1898 | |
| 16 | Mellott, Mark Alan | I6163 | ||
| 17 | Obenland, Mark | I1061 | ||
| 18 | Peters, Mark | I5193 | ||
| 19 | Prickel, Mark Alvin | I12161 | b. 18 Nov 1931 | Morris, Ripley County, Indiana, USA |
| 20 | Rhymer, Mark Wayne | I5282 | ||
| 21 | Sundet, Mark Alan | I5332 | ||
| 22 | Timmerman, Mark Raymond | I5909 | ||
| 23 | Wade, Mark | I5742 | ||
| 24 | Walker, Mark | I5014 | ||
| 25 | Weintraut, Mark | I6269 | ||
| 26 | Weintraut, Mark Edwin Francis | I4568 | ||
| 27 | Whitaker, Mark | I5269 | ||
| 28 | Wilson, Mark E | I5207 | ||
| 29 | Worman, Mark | I10071 |




