Search Results
Matches 1 to 44 of 44 for First Name contains HERMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bartenbach, Herman | I4049 | b. 4 Jul 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 2 | Barth, Herman Friederich | I3663 | b. 25 Nov 1873 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 3 | Bornhorst, Carl Herman | I11910 | b. 23 Oct 1880 | New Point, Decatur County, Indiana, USA |
| 4 | Brueggemann, Herman | I4096 | b. 9 Jan 1894 | Kansas, USA |
| 5 | Cibulla, Herman | I7071 | b. Abt 1902 | New Jersey, USA |
| 6 | Doll, Theodore Herman | I11034 | ||
| 7 | Eberbach, Wilhelm Hermann | I3729 | b. 8 May 1902 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 8 | Essich, Ernst Hermann | I3769 | b. 14 Jul 1854 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 9 | Feltman, Herman C | I11922 | ||
| 10 | Gahr, Herman | I7342 | b. Abt 1872 | West Prussia, Prussia, Germany |
| 11 | Gahr, Herman G | I7339 | b. 29 Dec 1910 | Evansville, Vanderburg County, Indiana, USA |
| 12 | Gauss, Herman Nicholas | I6496 | b. 12 Mar 1898 | Indianapolis, Marion County, Indiana, USA |
| 13 | Gehl, Herman Jacob | I6516 | b. 13 Apr 1879 | Jennings County, Indiana, USA |
| 14 | Gemmrig, Herman Friedrich | I7862 | b. 27 Oct 1887 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 15 | Grimm, Hermann | I8838 | b. 22 Mar 1889 | |
| 16 | Harmeyer, Herman | I11762 | ||
| 17 | Heese, Herman William Louis | I12800 | b. 25 May 1894 | Mankato, Blue Earth County, Minnesota, USA |
| 18 | Hemminger, Herman | I7834 | b. 27 Jun 1909 | Newark, Essex County, New Jersey, USA |
| 19 | Henning, Herman | I1592 | b. 1867 | Herman Township, Dodge County, Wisconsin, USA |
| 20 | Hensinger, Hermann Karl | I3709 | b. 30 Jul 1882 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 21 | Jaspers, Hermann Theodore | I5893 | b. May 1828 | Lingen, Emsland, Niedersachsen, Germany |
| 22 | Jung, Hermann | I3091 | b. 25 Aug 1887 | Pforzheim, Baden-Württemberg, Germany |
| 23 | Keen, Herman Albert | I2812 | b. 11 Jun 1875 | Pennsylvania, USA |
| 24 | Kickhafer, Charles Herman | I336 | ||
| 25 | Kling, Herman Jakob | I510 | b. 17 Feb 1880 | Owen, Donaukreis, Wuerttemberg |
| 26 | Koors, Herman | I4598 | ||
| 27 | Lauterwasser, Hermann Gottlob | I8265 | ||
| 28 | Mellott, Herman Lee | I6154 | ||
| 29 | Merkle, Herman | I8332 | b. 12 Feb 1881 | Obersteinbach, Jagstkreis, Wurttemburg, Germany |
| 30 | Michelfelder, Adolf Hermann | I8595 | b. 9 Nov 1891 | Wurttemberg, Germany |
| 31 | Michelfelder, Adolf Hermann | I8596 | b. 2 Sep 1893 | Wurttemberg, Germany |
| 32 | Michelfelder, Karl Hermann | I8593 | b. 19 Apr 1895 | Wurttemberg, Germany |
| 33 | Michelfelder, Paul Hermann | I8589 | b. 13 Jan 1853 | |
| 34 | Michler, Herman Friedrich | I862 | b. 2 Jul 1882 | |
| 35 | Moos, Albert Herman | I11686 | b. 10 Oct 1919 | Indianapolis, Marion County, Indiana, USA |
| 36 | Nesch, Herman Otto | I8046 | b. 12 Nov 1883 | Stuttgart, Baden-Württemberg, Germany |
| 37 | Obenland, Gottlob Hermann Adolf | I2388 | b. 25 Apr 1898 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 38 | Obenland, Herman | I1124 | ||
| 39 | Obenland, Herman Everett | I2281 | b. 13 Nov 1934 | Ranikin, Vermillion County, Illinois, USA |
| 40 | Obenland, Hermann Paul | I8553 | b. 1871 | |
| 41 | Obenland, Wilhelm Hermann | I8641 | b. 22 Jan 1888 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 42 | Wagler, Karl Paul Hermann | I9203 | ||
| 43 | Wagler, Karl Paul Hermann | I1871 | b. 22 May 1887 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 44 | Zepper, Herman | I9442 | b. Abt 1902 | New Jersey, USA |




