Search Results
Matches 1 to 50 of 289 for First Name contains GEORG
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adamson, George David | I1914 | b. 30 May 1910 | Vancouver, British Columbia, Canada |
| 2 | Adelhelm, Johann Georg | I8020 | ||
| 3 | Ager, George Addison | I9706 | b. 26 Aug 1885 | Pennsylvania, USA |
| 4 | Argabright, George V | I11437 | b. 26 Oct 1863 | Nebraska, USA |
| 5 | Bachmaier, Johann Georg | I8069 | ||
| 6 | Bachman, George | I4461 | b. 15 Jan 1849 | Delhi, Hamilton County, Ohio, USA |
| 7 | Bachman, George Edward Sr | I4846 | b. 22 May 1902 | Kansas, USA |
| 8 | Bachman, George Edward Jr | I4858 | b. 24 Oct 1925 | Derby, Sedgwick County, Kansas, USA |
| 9 | Bachman, George Nicholas | I4817 | b. 21 Aug 1876 | Indiana, USA |
| 10 | Bachmann, Georg | I4456 | b. 1787 | Germany |
| 11 | Backhaus, William George Henry | I2711 | b. 10 Mar 1915 | Mankato, Blue Earth County, Minnesota, USA |
| 12 | Backus, George W | I7094 | b. 20 May 1921 | Mankato, Blue Earth County, Minnesota, USA |
| 13 | Bader, Georg | I9003 | b. 1643 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 14 | Bader, Georg Gottlieb | I13013 | ||
| 15 | Bader, Johann Georg | I11134 | ||
| 16 | Bader, Johann Georg | I12938 | ||
| 17 | Bartenbach, George | I4044 | b. Mar 1885 | Pennsylvania, USA |
| 18 | Bartenbach, George Richard | I4047 | b. Aug 1866 | Pennsylvania, USA |
| 19 | Bates, George R Jr | I7497 | b. Abt 1904 | Pennsylvania, USA |
| 20 | Belssner, Johann Georg | I8109 | ||
| 21 | Boehmler, Johann Georg | I8678 | ||
| 22 | Boehringer, Georg Friedrich | I8000 | ||
| 23 | Bogner, Andrew George Jr | I5349 | ||
| 24 | Bogner, Andrew George Sr | I5346 | b. 16 Jul 1914 | Kansas, USA |
| 25 | Braun, Georg Christoph | I294 | ||
| 26 | Breon, George R. | I9906 | b. Abt 1864 | Pennsylvania, USA |
| 27 | Breon, Jacob George | I9884 | b. Mar 1834 | Pennsylvania, USA |
| 28 | Bridge, George Richard | I9505 | b. 25 Feb 1897 | Pottsville, Schuylkill County, Pennsylvania, USA |
| 29 | Brod, Johann Georg | I7680 | ||
| 30 | Brown, George | I1366 | ||
| 31 | Burckhardt, Johann Georg | I1847 | b. 20 Jan 1711 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 32 | Burckhardt, Johann Georg | I8930 | b. 1748 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 33 | Burckhardt, Johann Georg | I8932 | b. 1751 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 34 | Burckhardt, Johann Georg | I8934 | b. 1767 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 35 | Burckhart, Johann Georg | I8937 | b. 20 Jan 1677/78 | Pfullingen, Reutlingen, Baden-Württemberg, Germany |
| 36 | Burger, Georg Adolf Christian | I1845 | b. 31 Jan 1862 | Heilbronn, Neckarkreis, Wurttemburg, Germany |
| 37 | Burger, Johann Georg Adolph | I1851 | b. 2 May 1823 | Heilbronn, Neckarkreis, Wurttemburg, Germany |
| 38 | Burkhard, Johann Georg | I1849 | b. 8 Feb 1784 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 39 | Burkhardt, Johann Georg G | I2650 | b. 18 Jan 1815 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 40 | Cape, George Paul | I6312 | b. 16 Apr 1935 | Evansville, Vanderburgh County, Indiana, USA |
| 41 | Cape, George W | I11548 | ||
| 42 | Clements, George S | I10737 | b. Jan 1844 | Ohio, USA |
| 43 | Cook, George A | I6178 | b. 1 Dec 1844 | Bedford, Bedford County, Pennsylvania, USA |
| 44 | Cook, James George | I6179 | b. 19 Nov 1915 | Batesville, Ripley County, Indiana, USA |
| 45 | Cooper, George Edward | I11236 | b. 11 Mar 1884 | Ellendale, Sussex County, Delaware, USA |
| 46 | Cox, George Washington | I7508 | b. 10 Aug 1872 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 47 | Curry, George Gary | I5355 | ||
| 48 | Curry, Thomas George | I5340 | b. 29 Jul 1922 | Sedgwick County, Kansas, USA |
| 49 | DAWSON, GEORGE L | I9660 | ||
| 50 | Deeger, Georg Friederik | I12735 |
1 2 3 4 5 ... 6» Next» | Heat Map




