Search Results
Matches 1 to 29 of 29 for First Name contains ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bengel, Emilie Ernestine | I311 | b. 17 Jul 1875 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 2 | Carmichael, Ernest Leroy | I11591 | b. 18 Jul 1928 | Kennard, Henry County, Indiana, USA |
| 3 | Desselberger, Fransine Ernestine Heinrike | I3169 | b. 29 May 1789 | Kleinaspach, Neckarkreis, Wurttemberg, Germany |
| 4 | Hammerli, Harold Ernest | I2941 | b. 13 Dec 1901 | Chapman Creek, Ottawa County, Kansas, USA |
| 5 | Henning, Ernestina | I1593 | b. 1861 | Herman Township, Dodge County, Wisconsin, USA |
| 6 | Hensinger, Pauline Ernestine | I8711 | b. 1871 | Neckargartach, Heilbronn, Baden-Württemberg, Germany |
| 7 | Jeter, Ernest Keith | I5470 | ||
| 8 | Keen, Ernest Craig | I10134 | ||
| 9 | Keen, Ernest Ray | I10092 | b. 30 Nov 1919 | Bellefonte, Centre County, Pennsylvania, USA |
| 10 | Ketzner, Ernest John | I5523 | b. 28 Aug 1902 | |
| 11 | Koch, Sophia Marie Ernestine | I7536 | b. | Germany |
| 12 | Lazzari, Ernest | I11249 | ||
| 13 | Malarkey, Edward Ernest | I11207 | b. 24 May 1915 | Brooklyn, Kings County, New York, USA |
| 14 | Miller, Ernest B | I10655 | ||
| 15 | Obenland, Ernest William | I776 | b. 16 Oct 1884 | Clay Center, Clay County, Kansas, USA |
| 16 | Obenland, Ernestina | I777 | b. 6 Oct 1844 | Kleinaspach, Neckarkreis, Wurttemberg, Germany |
| 17 | Obenland, Ernestina | I770 | b. 13 Mar 1846 | Kleinaspach, Neckarkreis, Wurttemberg, Germany |
| 18 | Obenland, John Ernest | I2958 | b. 24 Sep 1883 | Rankin, Vermillion County, Illinois, USA |
| 19 | Obenland, Sophia Ernestine | I1717 | b. 18 Apr 1878 | Wurttemberg, Germany |
| 20 | Obenland, Wilhelmine Ernestine | I2314 | b. 26 Jul 1821 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 21 | Pantl, Friederika Ernestina Pauline Johannetta | I790 | b. 15 Sep 1841 | Untersteinbach, Jagstkreis, Wurttemburg, Germany |
| 22 | Pantl, Friedrika Johannetta Ernestina | I7637 | b. 14 Sep 1839 | Jagstkreis, Wurttemberg, Germany |
| 23 | Primeau, Ernest | I885 | ||
| 24 | Roeseler, Ernest | I566 | ||
| 25 | Showers, Ernestine M | I10549 | b. Abt 1907 | Pennsylvania, USA |
| 26 | Shuck, Raphael Ernest | I711 | b. 25 Sep 1904 | White Bird, Idaho County, Idaho, USA |
| 27 | Streule, Ernestus | I8478 | b. Jan 1836 | Merdingen, Freiburg, Baden, Germany |
| 28 | Westphal, Ernestine | I3794 | b. 18 Apr 1840 | Prussia, Germany |
| 29 | Zeller, Ernest Carl | I351 | b. 27 Apr 1879 | Germany |




