Search Results
Matches 1 to 50 of 416 for First Name contains ELI
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acton, Elinor | I9235 | ||
| 2 | Adams, Elisha Harrison | I1536 | b. 10 Jun 1863 | Bradenburg, Meade County, Kentucky, USA |
| 3 | Adams, Eliza Ellen | I9996 | b. 13 Dec 1879 | England |
| 4 | Adams, Elizabeth | I6803 | ||
| 5 | Aister, Elisabetha | I2743 | ||
| 6 | Anderson, Clatie Elizabeth | I272 | b. 27 Feb 1899 | Soldier, Jackson County, Kansas, USA |
| 7 | Arnold, Johanna Elisabetha | I4064 | b. 9 Jan 1833 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 8 | Bache, Elizabeth | I7202 | ||
| 9 | Bachmann, Anna Elizabeth | I4463 | b. 27 Jul 1856 | Oldenburg, Franklin County, Indiana, USA |
| 10 | Bader, Elisabeth | I13012 | b. 21 Jul 1853 | |
| 11 | Banacott, Amelia | I2096 | b. 24 Dec 1897 | |
| 12 | Bartenbach, Elizabeth | I4042 | b. May 1853 | Pennsylvania, USA |
| 13 | Barth, Wilhelmine Elisabethe | I2794 | b. 2 Mar 1809 | |
| 14 | Bastl, Angelina Albina | I11417 | b. Abt 1851 | Bohemia |
| 15 | Batta, Dorothy May Elizabeth | I5660 | b. 3 Jul 1920 | Center Township, Benton County, Indiana, USA |
| 16 | Bayer, Eliza | I9700 | b. | Germany |
| 17 | Bayha, Wilhelmine Elisabeth | I3248 | b. 2 Jan 1869 | Wurttemberg, Germany |
| 18 | Beck, Elise | I7975 | b. 10 Aug 1864 | Ebingen, Zollernalbkreis, Baden-Württemberg, Germany |
| 19 | Benes, Elizabeth | I310 | b. Aug 1842 | |
| 20 | Bergey, Madeline I | I7077 | b. 4 May 1901 | Pennsylvania, USA |
| 21 | Berry, Elizabeth N. | I6817 | b. 2 Jul 1921 | Virginia, USA |
| 22 | Bertsch, Anna Elisabetha | I8956 | b. 1680 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 23 | Bertsch, Elisabetha | I8950 | ||
| 24 | Best, Elizabeth | I12514 | b. 1607 | Halifax, Yorkshire, England |
| 25 | Bike, Elizabeth | I10863 | ||
| 26 | Bishman, Elizabeth | I12799 | b. 27 Sep 1860 | |
| 27 | Bissig, Aurelia | I4116 | b. 19 Sep 1874 | Switzerland |
| 28 | Blasi, Melissa Louise | I5129 | ||
| 29 | Blumhard, Katharine Elisabeth | I1491 | ||
| 30 | Boberg, Agnes Amelia | I6667 | b. 27 Dec 1864 | Dingtuna, Västmanland, Sweden |
| 31 | Bomberger, Charles Elias | I9965 | b. 24 Nov 1948 | |
| 32 | Boone, Elizabeth | I6964 | ||
| 33 | Borders, Joan Elizabeth | I11937 | ||
| 34 | Boyd, Elizabeth | I7244 | b. 14 Apr 1748 | |
| 35 | Bramlage, Christine Elizabeth | I5838 | b. Abt 1862 | Ohio, USA |
| 36 | Bratton, Elizabeth | I6791 | b. Abt 1769 | Augusta County, Virginia, USA |
| 37 | Braun, Elisabeth | I7744 | b. 20 Nov 1844 | |
| 38 | Braun, Luise Elisabeth | I7740 | b. 2 Jan 1838 | |
| 39 | Brenzinger, Elisabeth | I8403 | ||
| 40 | Britsch, Elisabetha | I2533 | b. 20 Mar 1791 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 41 | Britsch, Elisabetha | I2532 | b. 13 May 1823 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 42 | Britsch, Karoline Elisabete | I2537 | ||
| 43 | Brown, Amy Elizabeth | I6193 | ||
| 44 | Bruederle, Elisabeth Friederike | I4094 | b. 16 Apr 1817 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 45 | Brummit, Mahala Elizabeth | I1471 | ||
| 46 | Bruns, Anneliese | I9672 | b. 7 May 1939 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 47 | Burckhart, Maria Elisabetha | I9081 | b. 1748 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 48 | Burkhart, Amelia | I3694 | b. 1879 | |
| 49 | Burkhart, Elizabetha Margaretha | I2652 | b. 4 Jul 1848 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 50 | Burkhart, Margarethe Elisabeth | I13005 | b. 1809 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
1 2 3 4 5 ... 9» Next» | Heat Map




