Search Results
Matches 1 to 50 of 109 for First Name contains CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adelhelm, Bertha Caroline Marie | I8025 | b. 1874 | Stuttgart, Baden-Württemberg, Germany |
| 2 | Adelhelm, Emma Caroline | I8030 | b. 17 Jul 1883 | Stuttgart, Baden-Württemberg, Germany |
| 3 | Arnold, Caroline Marie | I1347 | b. 9 Jun 1885 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 4 | Austin, Carolyn Mae | I10614 | ||
| 5 | Bartels, Carol J. | I1343 | ||
| 6 | Bates, Carolynne Grayce | I7498 | b. Abt 1933 | Pennsylvania, USA |
| 7 | Beringer, Caroline Friederike | I2176 | b. 27 Sep 1880 | |
| 8 | Berkemer, Emma Bertha Caroline | I7819 | b. 24 May 1878 | Stuttgart, Baden-Württemberg, Germany |
| 9 | Brown, Carolyn Sue | I4916 | ||
| 10 | Buckhaus, Vernette Carol | I12870 | b. 20 Dec 1921 | St Peter, Nicollet County, Minnesota, USA |
| 11 | Butler, Caroline | I1734 | b. 6 Jul 1872 | |
| 12 | Eakle, Carolyn Doris | I404 | ||
| 13 | Eisenmann, Caroline | I1197 | b. 22 Oct 1834 | Gaisbuehl, Jagstkreis, Württemberg, Germany |
| 14 | Empke, Anna Maria Carolina | I5894 | b. 15 Sep 1834 | Germany |
| 15 | Essich, Maria Carolina | I3767 | b. 10 Apr 1853 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 16 | Faber, Caroline | I9722 | b. Abt 1846 | Germany |
| 17 | Ferber, Caroline Friederike | I8762 | b. 30 May 1869 | Oberstenfeld, Neckarkreis, Wurttemburg, Germany |
| 18 | Ferkinhoff, Josephine Caroline | I4520 | b. 2 Aug 1889 | Franklin County, Indiana, USA |
| 19 | Fetzer, Caroline | I9639 | b. Abt 1865 | Germany |
| 20 | Finerson, Margaret Carolyn | I3071 | b. 2 Mar 1930 | USA |
| 21 | Force, Carol Louise | I3557 | ||
| 22 | Frank, Carolina Sophia Christina | I8067 | b. 11 Feb 1862 | Ohnholz, Jagstkreis, Wurttemberg, Germany |
| 23 | Freiboth, Caroline | I3750 | ||
| 24 | Friz, Caroline Friederike Sophie | I8180 | b. 25 Apr 1842 | Stuttgart, Baden-Württemberg, Germany |
| 25 | Gebhardt, Caroline Wilhelmine | I7786 | b. 10 Jul 1868 | Weinsberg, Heilbronn, Baden-Württemberg, Germany |
| 26 | Gohl, Louisa Carolina | I3125 | b. 19 Feb 1853 | Degerloch, Neckarkreis, Württemberg, Germany |
| 27 | Hennige, Caroline | I8433 | b. Abt 1818 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 28 | Henning, Caroline | I4421 | b. 1857 | Horicon, Dodge County, Wisconsin, USA |
| 29 | Hensinger, Caroline Christiane | I8706 | b. 19 Jul 1866 | Neckargartach, Heilbronn, Baden-Württemberg, Germany |
| 30 | Hiday, Linda Carolyn | I11961 | ||
| 31 | Hoffmann, Caroline | I2948 | b. 29 Oct 1842 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 32 | Holzderber, Carol Yvonne | I5798 | ||
| 33 | Hommertzheim, Caroline | I4899 | b. 29 Aug 1879 | Kansas, USA |
| 34 | Hustead, Louisa Caroline | I12420 | b. 22 Jun 1870 | Missouri, USA |
| 35 | Johnson, Lynette Carol | I12883 | ||
| 36 | Keen, Caroline | I10118 | ||
| 37 | Kirkbride, Carol Ann | I6196 | ||
| 38 | Kirsch, Joan Carol | I11956 | ||
| 39 | Kolkmeyer, Carol Sue | I5850 | ||
| 40 | Kraft, Wilhelmine Caroline | I2748 | b. 15 Jun 1834 | Poppenweiler, Neckarkreis, Wurttemberg, Germany |
| 41 | Laitenberger, Caroline Katharine | I3569 | b. 10 Oct 1883 | Wurttemberg, Germany |
| 42 | Lamping, Carol | I4744 | ||
| 43 | Lange, Carol Lynn | I9532 | ||
| 44 | Lee, Caroline Stephenson | I7301 | b. 27 Jul 1867 | |
| 45 | Lieberherr, Caroline | I4190 | ||
| 46 | Lucy, Caroline | I2225 | b. 1860 | Germany |
| 47 | McQuiney, Carol Jean | I4058 | ||
| 48 | Mezger, Wilhelmine Caroline | I2661 | b. 17 Mar 1830 | Mundelsheim, Neckarkreis, Wurttemburg, Germany |
| 49 | Moore, Emma Caroline | I3854 | b. Abt 1867 | Pennsylvania, USA |
| 50 | Obenland, Carol Annette | I2091 |




