Search Results
Matches 1 to 36 of 36 for First Name contains ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abano, Arthur I | I1538 | ||
| 2 | Ashworth, Arthur Warren Jr | I6288 | ||
| 3 | Ashworth, Arthur Warren | I6266 | b. 19 May 1925 | Granite City, Madison County, Illinois, USA |
| 4 | Aufderhar, Arthur William | I4696 | b. 31 Oct 1893 | Cincinnati, Hamilton County, Ohio, USA |
| 5 | Backhaus, Albert Arthur | I7097 | b. 22 Feb 1913 | Mankato, Blue Earth County, Minnesota, USA |
| 6 | Bartlett, Ralph Arthur | I10911 | b. 21 Dec 1908 | Clinton Township, Lycoming County, Pennsylvania, USA |
| 7 | Buckhaus, Arthur Emil | I7110 | b. 5 Feb 1894 | Mankato, Blue Earth County, Minnesota, USA |
| 8 | Conyers, Arthur M | I7191 | ||
| 9 | Dittmer, Arthur | I13257 | b. 14 May 1905 | |
| 10 | Dixon, Arthur Roy | I7146 | b. 30 Aug 1894 | Cook County, Illinois, USA |
| 11 | Dixon, Arthur Roy | I7140 | ||
| 12 | Eberbach, Arthur | I3141 | b. 26 Feb 1903 | Stuttgart, Baden-Württemberg, Germany |
| 13 | Elliott, Arthur George Sr | I6670 | b. 10 Jul 1890 | Indianapolis, Marion County, Indiana, USA |
| 14 | Elliott, Arthur George Jr. | I6675 | b. 17 Oct 1916 | Indianapolis, Marion County, Indiana, USA |
| 15 | Fluck, Arthur Kile | I3560 | b. 4 Nov 1872 | |
| 16 | Grieb, Arthur | I10370 | ||
| 17 | Harmeyer, Arthur | I11765 | ||
| 18 | Jeffries, Arthur Dale | I2884 | ||
| 19 | Keen, Eugene Arthur | I10416 | b. 5 Jul 1910 | Altoona, Blair County, Pennsylvania, USA |
| 20 | Kirschner, Arthur Allen | I4574 | b. 21 Apr 1935 | Batesville, Ripley County, Indiana, USA |
| 21 | Lamping, Arthur Vance | I4719 | ||
| 22 | Malarky, Joseph Arthur | I6613 | b. 11 Mar 1916 | Indianapolis, Marion County, Indiana, USA |
| 23 | McMinn, Arthur Madison | I4059 | b. 31 Jan 1883 | Arkansas, USA |
| 24 | Merkle, Paul Arthur | I11142 | b. 16 Dec 1910 | |
| 25 | Obenland, Albert Arthur | I150 | b. 12 Sep 1881 | Rankin, Vermilion County, Illinois, USA |
| 26 | Obenland, Arthur Carl | I900 | b. 9 Nov 1897 | Howard County, Maryland, USA |
| 27 | Obenland, Charles Arthur | I595 | b. 9 May 1896 | Brooklyn, Kings County, New York, USA |
| 28 | Orth, Arthur William | I5442 | ||
| 29 | Renner, Charles Arthur | I10745 | b. 14 Aug 1883 | Petersburg, Huntingdon County, Pennsylvania, USA |
| 30 | Royce, John Arthur | I12555 | b. 12 Jun 1895 | Minnehaha County, South Dakota, USA |
| 31 | Satrang, Arthur | I12310 | ||
| 32 | Shuck, Vincent Arthur | I3320 | b. 18 Jan 1912 | White Bird, Idaho County, Idaho, USA |
| 33 | Toppin, Arthur Charles | I3332 | b. 21 Feb 1921 | Brooklyn, Kings County, New York, USA |
| 34 | Toppin, Arthur Morrell | I3331 | b. 20 Jul 1887 | Trinidad, British West Indies |
| 35 | Van Zandt, David Arthur | I13268 | ||
| 36 | Weintraut, Arthur Nichols | I5961 | b. 26 Sep 1888 | Waldron, Shelby County, Indiana, USA |




