Search Results
Matches 1 to 13 of 13 for First Name contains ANNA MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellinger, Anna Margarete | I1190 | ||
| 2 | Gauger, Susanna Margaretha | I9110 | ||
| 3 | Herold, Anna Margaret | I9696 | b. 14 Mar 1856 | Germany |
| 4 | Hunnemoerder, Anna Margaretha | I8875 | b. 15 Mar 1741 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 5 | Keen, Anna Margaret | I996 | b. 14 Jan 1852 | Centre County, Pennsylvania, USA |
| 6 | Mayer, Estelle Anna Margaret | I6500 | b. 4 Sep 1918 | Indianapolis, Marion County, Indiana, USA |
| 7 | Obenland, Anna Margaretha | I2703 | b. 7 Mar 1773 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 8 | Obenland, Anna Margaretha | I7643 | b. 20 Jun 1777 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 9 | Reuetter, Anna Margaretha | I9104 | b. Between 1696 and 1697 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 10 | Ronalter, Anna Margaretha | I9158 | b. 1699 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 11 | Smith, Anna Margaret | I10209 | ||
| 12 | Weller, Anna Margaretha | I8742 | b. Abt 1676 | Beilstein, Neckarkreis, Wurttemberg, Germany |
| 13 | Wiener, Anna Margarethe Elisabetha | I2205 | b. 24 Feb 1715 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |




