Search Results
Matches 1 to 50 of 104 for First Name contains ANNA M
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Anna M | I3223 | b. 14 Sep 1867 | Pennsylvania, USA |
| 2 | Arnold, Anna Maria | I8976 | b. 1656 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 3 | Bader, Anna Maria | I2714 | b. 2 Jul 1716 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 4 | Bauer, Anna Maria | I8125 | ||
| 5 | Bertsch, Anna Maria | I13029 | ||
| 6 | Bertsch, Anna Maria | I8959 | b. 1689 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 7 | Bertsch, Anna Maria | I8954 | b. 1699 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 8 | Blasi, Anna Marie | I5130 | ||
| 9 | Buck, Anna May | I9874 | b. 3 Jun 1872 | New Columbia, Lycoming County, Pennsylvania, USA |
| 10 | Burckhardt, Anna Maria | I8933 | b. 1758 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 11 | Burckhart, Anna Magdalena | I9076 | b. 1728 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 12 | Burckhart, Anna Maria | I9069 | b. 1719 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 13 | Burckhart, Anna Maria | I9073 | b. 1723 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 14 | Burke, Anna Mary | I5211 | b. 25 Jul 1921 | Wichita, Sedgwick County, Kansas, USA |
| 15 | Buttner, Anna Maria | I13095 | b. 25 Feb 1656/57 | Pfullingen, Reutlingen, Baden-Württemberg, Germany |
| 16 | Cox, Anna Marie | I7503 | b. 5 Dec 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 17 | Craemer, Anna Maria Susanna | I8495 | ||
| 18 | Deininger, Anna M | I10695 | b. Abt 1837 | Pennsylvania, USA |
| 19 | Deininger, Anna M. | I10699 | b. Abt 1886 | Pennsylvania, USA |
| 20 | Deininger, Anna Maria | I49 | b. 4 Dec 1823 | Bernville, Berks County, Pennsylvania, USA |
| 21 | Ditzinger, Anna Magdalena | I9015 | b. 7 Dec 1630 | Reutlingen, Baden-Württemberg, Germany |
| 22 | Ditzinger, Anna Maria | I9019 | b. 13 Apr 1641 | Reutlingen, Baden-Württemberg, Germany |
| 23 | Eichner, Anna M | I12261 | b. Abt 1904 | Pennsylvania, USA |
| 24 | Ellinger, Anna Margarete | I1190 | ||
| 25 | Empke, Anna Maria Carolina | I5894 | b. 15 Sep 1834 | Germany |
| 26 | Entermann, Anna Maria | I8898 | ||
| 27 | Entzel, Anna Maria | I1661 | b. 19 Oct 1773 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 28 | Epple, Anna Maria | I3185 | b. 2 Feb 1793 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 29 | Feucht, Anna Maria | I3079 | ||
| 30 | Gaenzle, Anna Maria | I10690 | b. 10 Dec 1806 | Württemberg, Germany |
| 31 | Gallwitz, Anna Marie | I9616 | b. 16 Feb 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 32 | Gauger, Susanna Margaretha | I9110 | ||
| 33 | Geywitz, Anna Maria | I9202 | ||
| 34 | Glueck, Anna Maria | I9122 | b. Abt 1650 | |
| 35 | Hartstein, Anna Maria | I8984 | b. 1653 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 36 | Hauff, Anna Marie | I8737 | b. 2 Jan 1875 | Beuren, Wurttemberg, Germany |
| 37 | Hehl, Anna Maria | I9200 | b. 22 Jan 1783 | Bermaringen, Alb-Donau-Kreis, Baden-Württemberg, Germany |
| 38 | Hehl, Anna Marie | I8260 | ||
| 39 | Heinrich, Anna Maria | I1292 | ||
| 40 | Henger, Anna Maria | I9166 | b. Abt 1650 | |
| 41 | Herold, Anna Margaret | I9696 | b. 14 Mar 1856 | Germany |
| 42 | Hunnemoerder, Anna Margaretha | I8875 | b. 15 Mar 1741 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 43 | Hunnemoerder, Anna Maria | I8872 | b. 7 Feb 1743 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 44 | Isterling, Anna M. | I12069 | b. Abt 1873 | Indiana, USA |
| 45 | Keen, Anna Margaret | I996 | b. 14 Jan 1852 | Centre County, Pennsylvania, USA |
| 46 | Keichline, Anna Maria | I7517 | b. Abt 1836 | Pennsylvania, USA |
| 47 | Kienzle, Anna Maria | I333 | b. 19 Oct 1806 | Grossaspach, Wurttemberg, Germany |
| 48 | Killinger, Anna Magdalena | I9828 | ||
| 49 | Kling, Anna Martha | I515 | b. 12 Oct 1884 | Owen, Donaukreirs, Wurttemberg, Germany |
| 50 | Knaur, Anna Maria | I8943 | b. 19 Nov 1694 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |




