Search Results
Matches 1 to 50 of 387 for First Name contains ANNA
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Johanna Harmanna | I12766 | b. Abt 1811 | Oude Pekela, Pekela, Groningen, Netherlands |
| 2 | Alexander, Anna M | I3223 | b. 14 Sep 1867 | Pennsylvania, USA |
| 3 | Allen, Anna Edith | I3230 | b. 23 Sep 1888 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 4 | Arnold, Anna Maria | I8976 | b. 1656 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 5 | Arnold, Johanna Elisabetha | I4064 | b. 9 Jan 1833 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 6 | Bachman, Anna A | I4819 | b. 4 Jul 1880 | Indiana, USA |
| 7 | Bachman, Anna Gertrude | I4903 | b. 18 Apr 1923 | Kingman County, Kansas, USA |
| 8 | Bachmann, Anna Elizabeth | I4463 | b. 27 Jul 1856 | Oldenburg, Franklin County, Indiana, USA |
| 9 | Backhaus, Annalisa | I1825 | ||
| 10 | Backhaus, Louise Anna Sophia | I7111 | b. Jan 1896 | Minnesota, USA |
| 11 | Bader, Anna Barbara | I9040 | b. 1712 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 12 | Bader, Anna Catharina | I9192 | b. 20 Mar 1679/80 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 13 | Bader, Anna Maria | I2714 | b. 2 Jul 1716 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 14 | Barnhorst, Anna | I4652 | ||
| 15 | Bartenbach, Anna Dora | I1342 | b. Dec 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 16 | Barth, Anna Wilhelmine | I1806 | b. 1 Feb 1867 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 17 | Bauer, Anna Maria | I8125 | ||
| 18 | Bauer, Susan Hannah | I1812 | b. 29 Sep 1855 | Clarion Township, Bureau County, Illinois, USA |
| 19 | Bayha, Anna Barbara | I3250 | ||
| 20 | Beinkofer, Anna | I8199 | ||
| 21 | Bertsch, Anna Barbara | I9163 | b. Abt 1670 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 22 | Bertsch, Anna Catharina | I8951 | ||
| 23 | Bertsch, Anna Elisabetha | I8956 | b. 1680 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 24 | Bertsch, Anna Maria | I13029 | ||
| 25 | Bertsch, Anna Maria | I8959 | b. 1689 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 26 | Bertsch, Anna Maria | I8954 | b. 1699 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 27 | Bezner, Johanna Friederike | I8688 | ||
| 28 | Blasi, Anna Marie | I5130 | ||
| 29 | Boeheim, Anna Sophie Catharina | I8493 | b. 27 Jun 1799 | Ingelfingen, Jagstkreis, Wurttemburg, Germany |
| 30 | Bommer, Johanna | I1863 | b. 2 Feb 1784 | Unterenberg, Wurttemburg, Germany |
| 31 | Bram, Anna Katharina | I290 | b. 2 Aug 1797 | Engi, Glarus, Switzerland |
| 32 | Brofft, Johanna | I11447 | ||
| 33 | Bruederle, Johanna Barbara | I4093 | b. 6 Jan 1819 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 34 | Brundage, Johanna | I12351 | b. 1685 | Greenwich, Fairfield County, Connecticut, USA |
| 35 | Buck, Anna May | I9874 | b. 3 Jun 1872 | New Columbia, Lycoming County, Pennsylvania, USA |
| 36 | Burckhardt, Anna Maria | I8933 | b. 1758 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 37 | Burckhart, Anna Catharina | I9072 | b. 1720 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 38 | Burckhart, Anna Magdalena | I9076 | b. 1728 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 39 | Burckhart, Anna Maria | I9069 | b. 1719 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 40 | Burckhart, Anna Maria | I9073 | b. 1723 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 41 | Burke, Anna Mary | I5211 | b. 25 Jul 1921 | Wichita, Sedgwick County, Kansas, USA |
| 42 | Burkhardt, Anna Emma | I11167 | b. 4 Mar 1892 | California, USA |
| 43 | Burkhart, Anna Christina | I13009 | b. 10 Sep 1812 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 44 | Buttner, Anna Maria | I13095 | b. 25 Feb 1656/57 | Pfullingen, Reutlingen, Baden-Württemberg, Germany |
| 45 | Cammerer, Anna Barbara | I8993 | b. Abt 1609 | Reutlingen, Baden-Württemberg, Germany |
| 46 | Cammerer, Anna Catharina | I9034 | b. 12 Mar 1608 | Reutlingen, Baden-Württemberg, Germany |
| 47 | Canfield, Hannah Maria | I6905 | ||
| 48 | Chaffings, Susannah | I7232 | b. 15 Mar 1757 | Orange County, North Carolina, USA |
| 49 | Cox, Anna Marie | I7503 | b. 5 Dec 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 50 | Craemer, Anna Maria Susanna | I8495 |
1 2 3 4 5 ... 8» Next» | Heat Map




