Search Results
Matches 1 to 27 of 27 for First Name contains ANDREA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Andreas | I8980 | b. Abt 1630 | |
| 2 | Baumann, Andreas | I7580 | ||
| 3 | Brecht, Johann Andreas | I9823 | ||
| 4 | Burkhard, Andreas | I8919 | b. 22 Jul 1786 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 5 | Burkhard, Andreas | I8921 | b. 14 Jun 1788 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 6 | Burkhart, Andreas | I13019 | b. | Germany |
| 7 | Deininger, Andreas Gottlob | I9832 | b. 3 Oct 1789 | Beinstein, Neckarkreis, Wurttemberg, Germany |
| 8 | Epple, Andreas | I3186 | b. 1 Dec 1752 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 9 | Hartstein, Andreas | I8983 | b. 1648 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 10 | Hartstein, Andreas | I9144 | b. 16 Mar 1701 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 11 | Hartstein, Andreas | I9151 | b. 1738 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 12 | Hartstein, Andreas | I3151 | b. 18 May 1759 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 13 | Jones, Andrea | I5829 | ||
| 14 | Kurz, Johann Andreas | I8304 | ||
| 15 | Mak, Carl Andreas | I3423 | b. 16 Apr 1828 | Ottmarsheim, Neckarkries,Wurttemberg, Germany |
| 16 | Rappold, Andreas Jakob | I130 | ||
| 17 | Rappold, Johann Andreas | I4306 | b. 18 Jun 1786 | Hoffenheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 18 | Schmitt, Philipp Andreas | I7841 | b. 18 Aug 1856 | Neckargemünd, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 19 | Schmitt, Philipp Jacob Andreas | I7842 | b. 24 Sep 1853 | Neckargemünd, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 20 | Strittmatter, Andreas | I8434 | b. Abt 1765 | |
| 21 | Strittmatter, Andreas | I8447 | b. 9 May 1793 | Achkarren, Baden, Germany |
| 22 | Trefz, Johann Andreas | I641 | b. 10 Jul 1844 | Grossingersheim, Neckarkreis, Wurttemberg, Germany |
| 23 | Ulmer, Andreas | I2612 | ||
| 24 | Ulmer, Andreas | I8312 | ||
| 25 | Veigel, Joseph Andreas | I8399 | ||
| 26 | Whaley, Andrea Dawn | I1834 | b. 8 Apr | |
| 27 | Wiener, Andreas | I7730 |




