Search Results
Matches 1 to 50 of 56 for First Name contains AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I13046 | c. 27 Jul 1631 | Evangelisch, Unterhausen, Schwarzwaldkreis, Wuerttemberg |
| 2 | Ager, Agnes | I9713 | b. 8 Nov 1906 | Pennsylvania, USA |
| 3 | Bader, Agnes | I13084 | b. Abt 1665 | Sondelfingen, Reutlingen, Baden-Württemberg, Germany |
| 4 | Bertsch, Agnes | I9093 | b. 13 Jun 1666 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 5 | Bertsch, Maria Agnes | I9197 | b. 1709 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 6 | Bertsch, Maria Agnes | I1372 | b. 13 May 1758 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 7 | Boberg, Agnes Amelia | I6667 | b. 27 Dec 1864 | Dingtuna, Västmanland, Sweden |
| 8 | Burkhart, Agnes Marie | I3695 | b. 1887 | |
| 9 | Burkhart, Maria Agnes | I3205 | b. 27 May 1853 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 10 | Couture, Mary Agnes | I6082 | b. 2 Jan 1924 | Cleveland, Cuyahoga County, Ohio, USA |
| 11 | Curry, Agnes E | I10497 | b. 18 Jan 1887 | |
| 12 | Dee, Mary Agnes | I5540 | b. 25 Apr 1839 | Ireland |
| 13 | Dishong, Ella Agnes | I3063 | b. 1907 | |
| 14 | Dorn, Agnes Maria | I3044 | ||
| 15 | Ebinger, Agnes | I3018 | ||
| 16 | Elliott, Selma Agnes | I6668 | b. 14 Dec 1896 | Indianapolis, Marion County, Indiana, USA |
| 17 | Ferkinhoff, Eulalia Agnes | I4516 | b. 8 Jun 1898 | Franklin County, Indiana, USA |
| 18 | Fette, Marlene Agnes | I11728 | b. 29 Mar 1937 | Kelso Township, Dearborn County, Indiana, USA |
| 19 | Flynn, Agnes | I12924 | b. | Tullanaglug, County Sligo, Ireland |
| 20 | Haffner, Agnes | I8996 | b. Between 1679 and 1680 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 21 | Haid, Agnes | I13052 | b. 1618 | Of Oberhausen, Schwarz, Wuerttemberg, Germany |
| 22 | Hartstein, Agnes | I8985 | b. 1661 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 23 | Hayd, Agnes | I13082 | b. 10 Aug 1688 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 24 | Hermaenn, Agnes | I9168 | b. 18 Mar 1696 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 25 | Hiltz, Agnes Katharine | I5684 | b. 30 May 1926 | Kelso Township, Dearborn County, Indiana, USA |
| 26 | Hoffmann, Agnes | I11463 | ||
| 27 | Kaup, Bessie Agnes | I7519 | b. 7 Feb 1888 | Schuylkill County, Pennsylvania, USA |
| 28 | Kiernan, Agnes E | I11279 | ||
| 29 | Knaur, Agnes | I8966 | b. 1631 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 30 | Knaur, Agnes | I9129 | b. 1684 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 31 | Lee, Agnes May | I13152 | b. 16 May 1789 | Orange County, North Carolina, USA |
| 32 | Macke, Agnes | I11761 | ||
| 33 | Magee, Agnes | I4101 | b. 7 Sep 1871 | Northern Ireland |
| 34 | Miller, Zella Agnes | I10501 | b. 26 Apr 1901 | Glasgow, Cambria County, Pennsylvania, USA |
| 35 | Moorman, Agnes | I11821 | b. | Germany |
| 36 | Obenland, Agnes Brooklyn | I151 | b. 4 May 1894 | Coney Island, Brooklyn, Kings County, New York, USA |
| 37 | Obenland, Christiana Agnes | I830 | b. 14 Apr 1882 | Pomeroy, Garfield County, Washington, USA |
| 38 | Peters, Mary Agnes | I4976 | b. 5 May 1913 | Kansas, USA |
| 39 | Petersen, Martha Agnes | I9535 | ||
| 40 | Reiff, Agnes | I82 | b. 12 Sep 1725 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 41 | Schlauchen, Agnes | I7576 | ||
| 42 | Seufert, Agnes Charlotte | I5683 | b. 4 Jul 1897 | Cincinnati, Hamilton County, Ohio, USA |
| 43 | Smith, Rubye Agnes | I787 | b. 18 Jun 1909 | Pomeroy, Garfield County, Washington, USA |
| 44 | son, Agnes or is she Anna Agnes. but i say last is a | I11758 | ||
| 45 | Speidel, Maria Agnes | I1940 | b. 18 Apr 1752 | Pfullingen, Reutlingen, Baden-Württemberg, Germany |
| 46 | Steen, Margaret Agnes | I6463 | b. 19 Apr 1904 | Uhrichsville, Tuscarawas County, Ohio, USA |
| 47 | Strobel, Maria Agnes | I3509 | b. 4 May 1823 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 48 | Thompson, Anne Agnes | I12517 | b. Abt 1564 | Rattlesden, Suffolk, England |
| 49 | Tjemmer, Agnes O | I9707 | b. 13 Dec 1883 | Sweden |
| 50 | Unknown, Agnes | I9499 | b. | Poland |




