Search Results
Matches 1 to 50 of 55 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amsden, Richard Douglas | I10630 | ||
| 2 | Becker, Richard | I5352 | ||
| 3 | Benegar, Richard Lee | I4936 | b. 8 Jul 1960 | Lakewood, Ocean County, New Jersey, USA |
| 4 | Brueggemann, Richard August | I4090 | b. 10 Jan 1896 | Kansas, USA |
| 5 | Bruning, Richard Wayne | I5748 | b. 24 Mar 1955 | Bloomington, McLean County, Illinois, USA |
| 6 | Chew, Richard Leon Jr | I11889 | ||
| 7 | Chew, Richard Leon Sr. | I11888 | b. 12 Feb 1937 | Lafayette, Tippecanoe County, Indiana, USA |
| 8 | Christian, Richard E. | I4874 | ||
| 9 | Cooper, Richard N. | I2493 | ||
| 10 | Doenitz, Richard Daniel | I9380 | b. 21 May 1943 | Bloomington, McLean County, Illinois, USA |
| 11 | Druley, Richard Sedgwick | I13172 | ||
| 12 | Ergott, Richard Glenn | I10243 | ||
| 13 | Froehling, Richard | I11992 | ||
| 14 | Gibboney, Richard | I10522 | ||
| 15 | Gibboney, Richard Allen | I10515 | b. 6 Feb 1927 | Altoona, Blair County, Pennsylvania, USA |
| 16 | Goetz, Richard | I10527 | ||
| 17 | Graham, Richard Earl | I5494 | ||
| 18 | Hardy, Richard | I12489 | ||
| 19 | Henning, Richard | I3482 | b. 1871 | Herman Township, Dodge County, Wisconsin, USA |
| 20 | Hopp, Richard | I1552 | b. Sep 1872 | Nuremberg, Bavaria, Germany |
| 21 | Huddleston, Richard | I9266 | ||
| 22 | Hunnewell, Richard B | I9509 | ||
| 23 | Hutchler, Richard | I12522 | ||
| 24 | January, Richard | I6897 | b. Abt 1842 | Kentucky, USA |
| 25 | Knebler, Richard Francis | I5341 | b. 3 Oct 1921 | Kansas, USA |
| 26 | Lamping, Richard Francis | I4768 | b. 18 Jan 1935 | Indianapolis, Marion County, Indiana, USA |
| 27 | Lamping, Richard T. | I4762 | b. 2 May 1926 | Ohio, USA |
| 28 | Langdale, Richard | I9228 | ||
| 29 | Lee, Richard Cloyd | I7309 | b. 28 Nov 1859 | |
| 30 | Lee, Richard Scott | I7262 | b. 8 Dec 1819 | |
| 31 | Leighton, Richard Keith | I11924 | b. 18 Aug 1945 | Jasper County, Indiana, USA |
| 32 | McNamer, Richard | I10835 | ||
| 33 | Milbrot, Richard | I4250 | ||
| 34 | Miller, Richard | I223 | ||
| 35 | Neville, 16th Earl of Warwick Richard | I9261 | b. 1428 | |
| 36 | Nida, Richard Eugene | I3585 | ||
| 37 | Obenland, Richard | I7479 | b. 26 Jul 1898 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 38 | Obenland, Richard | I12921 | ||
| 39 | Obenland, Richard Albert Sr. | I2336 | b. 25 Oct 1895 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 40 | Obenland, Richard Albert Jr. | I2333 | b. 3 Jun 1924 | McCloud, Siskiyou County, California, USA |
| 41 | Obenland, Richard L. | I2335 | b. 19 Mar 1940 | Pomeroy, Garfield County, Washington, USA |
| 42 | Obenland, Richard Rudolf Emil | I8673 | b. 30 Mar 1870 | Stuttgart, Baden-Württemberg, Germany |
| 43 | Peters, Richard A | I5214 | ||
| 44 | Pratt, Richard David | I557 | ||
| 45 | Ruark, Richard James | I1429 | b. 20 Oct 1931 | |
| 46 | Russell, Richard | I11711 | b. | Weirton, WV, USA |
| 47 | Russell, Richard Brian | I11710 | ||
| 48 | Spears, Richard Paul | I6121 | ||
| 49 | Stover, Richard E | I10304 | ||
| 50 | Stover, Richard Eugene | I11016 | b. 21 Jun 1920 | Akron, Summit County, Ohio, USA |




