Search Results
Matches 1 to 50 of 80 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Angelovic, Michael McGrath | I2525 | ||
| 2 | Benegar, Michael Ray | I4933 | ||
| 3 | Biltz, Michael | I12156 | ||
| 4 | Brandes, Michael Joseph | I11952 | ||
| 5 | Brown, Michael | I6331 | ||
| 6 | Brown, Michael | I11612 | ||
| 7 | Bruning, Michael | I5768 | ||
| 8 | Carey, Michael S | I7152 | ||
| 9 | Carney, Michael David | I9521 | b. 27 Oct 1960 | St Petersburg, Pinellas County, Florida, USA |
| 10 | Debert, Michael S | I12971 | ||
| 11 | Desmarteau, Michael | I5431 | b. | Wichita, Sedgwick County, Kansas, USA |
| 12 | Douglas, Michael | I6416 | ||
| 13 | Durbin, Michael | I5264 | ||
| 14 | Eberhardt, Michael | I1224 | ||
| 15 | Eberle, Michael | I7785 | ||
| 16 | Fischer, Michael | I1640 | ||
| 17 | Frank, Michael | I8239 | ||
| 18 | Frank, Michael | I10565 | b. | Pennsylvania, USA |
| 19 | Frech, Michael | I8526 | ||
| 20 | Geiger, Michael | I4 | b. 3 Aug 1815 | Benningen, Ludwigsburg, Baden-Württemberg, Germany |
| 21 | Giffins, Michael | I9564 | ||
| 22 | Glueck, Michael Peter Heinrich Wilhelm | I3128 | b. 1 Jun 1860 | Pfedelbach, Jagstkreis, Wurttemburg, Germany. |
| 23 | Grinstead, Michael L. | I11777 | ||
| 24 | Hagood, Michael | I5239 | ||
| 25 | Halloran, Michael | I11753 | b. | Ireland |
| 26 | Hartstein, Michael | I9150 | b. 1745 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 27 | Hebin, Michael | I9011 | ||
| 28 | Hellenthal, Michael | I12100 | ||
| 29 | Hoenig, Michael Joseph | I6528 | ||
| 30 | Jaeger, Michael | I8210 | ||
| 31 | Kazmerski, Michael | I9332 | ||
| 32 | Kennedy, Michael | I5405 | ||
| 33 | Kromer, Michael | I13024 | b. Abt 1623 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 34 | LaBlanc, Michael Anthony | I5143 | ||
| 35 | Lamping, Michael | I4774 | ||
| 36 | Landauer, Michael | I4054 | ||
| 37 | Lewis, Michael | I3654 | ||
| 38 | Mabbitt, Michael | I4138 | ||
| 39 | Mack, Michael | I8203 | ||
| 40 | Marjanovich, Michael | I925 | ||
| 41 | Markley, Michael | I8357 | ||
| 42 | Morasch, Michael John | I440 | ||
| 43 | Murphy, Michael F | I7429 | b. 1850 | New York, USA |
| 44 | Neiderbach, Michael Charles | I12238 | ||
| 45 | Obenland, Michael | I3566 | ||
| 46 | Obenland, Michael | I2861 | b. Abt 1637 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 47 | Obenland, Michael Edwin | I4321 | b. 19 Nov 1947 | Los Angeles County, California, USA |
| 48 | Obenland, Michael Robert | I135 | ||
| 49 | Owens, Michael | I5425 | ||
| 50 | Peters, Michael | I5121 |




