Search Results
Matches 1 to 50 of 92 for First Name starts with MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bachman, Marie A | I4859 | ||
| 2 | Baerlin, Marie | I2517 | b. 8 Sep 1867 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 3 | Barth, Marie Julie | I2788 | b. 10 Aug 1868 | |
| 4 | Belssner, Marie Pauline | I8112 | b. 1842 | |
| 5 | Bessler, Marie Margarethe | I8107 | ||
| 6 | Bouchard, Mariette L | I3231 | b. | Vermont, USA |
| 7 | Buhler, Marie Luise | I7617 | ||
| 8 | Coccius, Marie Elisabethe | I195 | ||
| 9 | Coffey, Marie Margarite | I5495 | ||
| 10 | Conrad, Marie | I7875 | b. 20 Aug 1884 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 11 | Didschmann, Marie | I1266 | ||
| 12 | Dieterich, Marie Friederike | I8828 | b. 31 Aug 1885 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 13 | Eberbach, Marie Charlotte | I3728 | b. 12 Nov 1906 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 14 | Eckert, Marie Barbara | I8776 | ||
| 15 | Eisele, Marie Friederike | I7826 | b. 19 Apr 1857 | Stuttgart, Baden-Württemberg, Germany |
| 16 | Essich, Marie Karoline | I3766 | b. 24 Feb 1857 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 17 | Fetzer, Marie | I9643 | b. 29 Jun 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 18 | Fisher, Marie | I9971 | ||
| 19 | Giffins, Marie Helen | I9560 | ||
| 20 | Glynn, Marien | I4787 | ||
| 21 | Gras, Marie Christiane | I2434 | b. 1824 | |
| 22 | Gras, Marie Luise | I2437 | b. 1829 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 23 | Gras, Marie Sophie | I2436 | b. 1840 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 24 | Grimm, Marie Christiane | I8822 | b. 11 May 1858 | |
| 25 | Grimm, Marie Sophie | I4395 | b. 25 May 1854 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 26 | Hagner, Marie Elisabeth | I8753 | ||
| 27 | Harbison, Marie Shelby | I2910 | ||
| 28 | Harrison, Marie | I30 | ||
| 29 | Hoech, Marie | I8679 | ||
| 30 | Hoeger, Marie Luise | I2418 | b. 18 Sep 1835 | Gmuend, Jagstkreis, Wurttemberg, Germany |
| 31 | Holzinger, Marie Sophie | I4383 | ||
| 32 | Josenhans, Marie Luise Julie | I7809 | b. 17 Feb 1875 | Stuttgart, Baden-Württemberg, Germany |
| 33 | Kaufmann, Marie Wilhelmine | I8133 | b. 14 Feb 1846 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 34 | Kling, Marie Karoline | I508 | b. 30 Oct 1881 | Owen, Donaukreirs, Wurttemberg, Germany |
| 35 | Klink, Marie Christine | I8102 | ||
| 36 | Koch, Marie Karoline | I4127 | b. 1 Apr 1816 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 37 | Kooren, Marie L | I9345 | ||
| 38 | Krehr, Marie Magdalena | I934 | b. 3 Jun 1850 | Burgstall, Neckarkreis, Wurttemberg, Germany |
| 39 | Kuerner, Marie Juliane | I8176 | ||
| 40 | Lamping, Marie Catherine | I4667 | b. 17 Feb 1908 | Minnesota, USA |
| 41 | Layher, Marie Sophie | I362 | b. 4 Feb 1874 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 42 | Leibbrandt, Marie Elisabeth | I2256 | ||
| 43 | Leopold, Marie Friederike | I8254 | ||
| 44 | Lorenz, Marie Christiane | I8691 | b. 20 Jan 1894 | Steinheim, Wurttemberg, Germany |
| 45 | Low, Marie Barbara | I2229 | ||
| 46 | Ludemann, Marie Louise | I11239 | b. Abt 1889 | New York, USA |
| 47 | Mayer, Marie Therese | I2112 | b. 3 Apr 1845 | Saulgau, Donaukreis, Wurttemberg, Germany |
| 48 | Michelbach, Marie | I7122 | ||
| 49 | Monaghan, Marie Elizabeth | I436 | b. 25 Mar 1900 | Topeka, Shawnee County, Kansas, USA |
| 50 | Morgan, Marie Voss | I7043 | b. May 1890 | Maryland, USA |




