Search Results
Matches 1 to 50 of 64 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Antle, Frank Frodel Jr | I12269 | ||
| 2 | Antle, Frank Frodel Sr | I1353 | b. 1891 | Kansas, USA |
| 3 | Bachman, Frank John | I4821 | b. 31 Jul 1884 | Kansas, USA |
| 4 | Bartenback, Frank | I1802 | b. 8 Feb 1895 | Pennsylvania, USA |
| 5 | Bartlett, Franklin | I10997 | ||
| 6 | Bornhorst, Frank X | I11913 | ||
| 7 | Canino, Frank Julius | I9543 | ||
| 8 | Clay, Frank | I9403 | ||
| 9 | Cotton, Franklin White | I11017 | b. Jul 1851 | Knox County, Ohio, USA |
| 10 | Curry, Frank H | I5323 | b. 18 May 1884 | Kansas, USA |
| 11 | Dankanich, Frank Michael Jr | I10621 | ||
| 12 | Dankanich, Frank Michael Jr | I10633 | ||
| 13 | Dyke, Frank Logan | I6931 | b. Abt 1866 | Pennsylvania, USA |
| 14 | Fawcett, Frank | I5801 | ||
| 15 | Federle, Frank William | I11796 | ||
| 16 | Gallwitz, Frank Francis | I9613 | b. 16 Mar 1890 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 17 | Gazvoda, Frank | I11703 | b. Abt 1893 | Austria |
| 18 | Hackenberg, Franklin | I10890 | b. | Pennsylvania, USA |
| 19 | Harper, Frank | I2915 | ||
| 20 | Higgins, Frank | I6025 | ||
| 21 | Holling, Frank | I12567 | ||
| 22 | Hubmaster, Frank | I9627 | b. Sep 1859 | Pennsylvania, USA |
| 23 | Hubmaster, Frank Aloysius | I9625 | b. 9 Jul 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 24 | Hund, Frank Joseph | I3095 | b. 22 Oct 1895 | Hungary |
| 25 | Hyman, Frank | I8361 | ||
| 26 | Johnston, Frank B | I11426 | b. Feb 1872 | New York, USA |
| 27 | Keen, Franklin A | I10090 | b. 8 Mar 1916 | Bellefonte, Centre County, Pennsylvania, USA |
| 28 | Knoebel, Frank J | I6186 | b. 27 Aug 1887 | Madison, Jefferson County, Indiana, USA |
| 29 | Lamping, Frank Henry Sr | I4673 | b. 27 Nov 1862 | Oldenburg, Franklin County, Indiana, USA |
| 30 | Lamping, Frank Henry Jr | I4682 | b. 29 Jul 1899 | Cincinnati, Hamilton County, Ohio, USA |
| 31 | Lamping, Frank John A | I4664 | b. 25 Apr 1900 | Indiana, USA |
| 32 | Macho, Frank | I12832 | ||
| 33 | Matthesen, Frank | I262 | ||
| 34 | McHugh, Frank | I6706 | b. Jan 1883 | Wisconsin, USA |
| 35 | Myers, Frank | I11112 | ||
| 36 | Norton, Frank Huston | I6804 | b. 26 Apr 1854 | Lexington, Fayette County, Kentucky, USA |
| 37 | Obenland, Frank C. | I3069 | b. 2 Jun 1908 | Defiance County, Ohio, USA |
| 38 | Obenland, Frank Edward | I179 | b. 20 Feb 1928 | Clay Center, Clay County, Kansas, USA |
| 39 | Philpott, Frank Esmund Sr | I11438 | b. 13 Dec 1887 | Minnesota, USA |
| 40 | Philpott, Frank Esmund Jr. | I12243 | ||
| 41 | Price, Franklin | I6590 | b. Abt 1874 | Mississippi, USA |
| 42 | Rodgers, Franklin Michael | I11043 | ||
| 43 | Royce, Frank Wilbur | I12556 | b. 1858 | Iowa, USA |
| 44 | Royce, Franklin James | I12558 | b. 13 Feb 1922 | Minnehaha County, South Dakota, USA |
| 45 | Schiff, Frank | I86 | ||
| 46 | Spaulding, Frank | I5595 | ||
| 47 | Starner, Franklin | I11284 | b. Dec 1857 | Indiana, USA |
| 48 | Stefan, Frank Nicholas | I6753 | b. 6 Jan 1888 | Greece |
| 49 | Strait, Frank | I2261 | ||
| 50 | Studer, Frank J | I11496 | b. | Switzerland |




