Search Results
Matches 1 to 50 of 68 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adelhelm, Emma Caroline | I8030 | b. 17 Jul 1883 | Stuttgart, Baden-Württemberg, Germany |
| 2 | Arnold, Emma | I4070 | b. 1 Aug 1889 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 3 | Bachman, Emma Susan | I4823 | b. 8 May 1888 | Kansas, USA |
| 4 | Bachmann, Emma Cecilia | I3412 | b. 18 Mar 1881 | Oldenburg, Franklin County, Indiana, USA |
| 5 | Backhaus, Emma | I12981 | b. 26 Mar 1889 | Blue Earth County, Minnesota, USA |
| 6 | Bartenbach, Emma | I4045 | b. Jul 1892 | Pennsylvania, USA |
| 7 | Bechthold, Emma Magdalena | I3242 | b. 7 Feb 1862 | |
| 8 | Bengel, Emma Pauline | I312 | b. 4 Sep 1876 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 9 | Berkemer, Emma Bertha Caroline | I7819 | b. 24 May 1878 | Stuttgart, Baden-Württemberg, Germany |
| 10 | Best, Emma Maria Augusta | I1376 | b. 6 Mar 1850 | Steinheim am der Murr, Ludwigsburg, Baden-Württemberg, Germany |
| 11 | Blankenhorn, Emma | I4115 | ||
| 12 | Brenzinger, Emma Frida | I7880 | b. 27 Dec 1913 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 13 | Burger, Emma | I1846 | b. 12 Jun 1863 | Heilbronn, Neckarkreis, Wurttemburg, Germany |
| 14 | Campbell, Emma M | I9434 | b. Jul 1892 | Maryland, USA |
| 15 | Conrad, Emma | I191 | b. 14 Jan 1916 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 16 | Cunningham, Emma T | I7490 | b. 19 Jun 1905 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 17 | Deininger, Emma Elizabeth | I1653 | b. Jan 1858 | Pennsylvania, USA |
| 18 | Deininger, Emma L. | I10700 | ||
| 19 | Deininger, Emma Louisa | I10691 | b. 10 May 1839 | Berks County, Pennsylvania, USA |
| 20 | Deininger, Emma T. | I13294 | b. 9 Sep 1849 | |
| 21 | Eberle, Emma | I1219 | b. 8 Sep 1870 | Ellhofen, Heilbronn, Baden-Württemberg, Germany |
| 22 | Ehmer, Emma Friederike | I2440 | b. 25 Apr 1897 | Kleiningersheim, Ludwigsburg, Baden-Württemberg, Germany |
| 23 | Eisenmann, Emma Friederike | I1198 | ||
| 24 | Enzel, Emma Anna | I1658 | ||
| 25 | Gelhard, Emma Luise | I1605 | ||
| 26 | Heaberly, Emma | I11690 | ||
| 27 | Hennig, Emma | I1587 | b. 30 Jan 1865 | Plover, Portage County, Wisconsin, USA |
| 28 | Henning, Emma | I1588 | b. 1879 | Herman Township, Dodge County, Wisconsin, USA |
| 29 | Hensinger, Emma Friederike | I3120 | b. 12 Jan 1889 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 30 | Hensinger, Emma Marie | I8713 | b. 15 Oct 1873 | Neckargartach, Heilbronn, Baden-Württemberg, Germany |
| 31 | Hormann, Emma Margaret | I8484 | b. 13 Mar 1902 | New York, USA |
| 32 | Jaeger, Emma Friederike | I2387 | b. 9 Aug 1887 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 33 | Josenhans, Emma Friederike | I1678 | b. 23 Dec 1866 | Leonberg, Boblingen, Baden-Württemberg, Germany |
| 34 | Lauterwasser, Emma Luise | I1072 | ||
| 35 | Lauterwasser, Emma Pauline | I1071 | b. 16 Oct 1875 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 36 | Lauterwasser, Emma Wilhelmine | I8586 | b. 28 Sep 1873 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 37 | Lazzari, Emma | I11248 | ||
| 38 | Lorenz, Emma | I8689 | b. 23 May 1897 | Steinheim, Wurttemberg, Germany |
| 39 | Michelfelder, Emma | I8592 | b. 11 Jan 1886 | Wurttemberg, Germany |
| 40 | Moore, Emma Caroline | I3854 | b. Abt 1867 | Pennsylvania, USA |
| 41 | Obenland, Emma | I8480 | b. 17 Dec 1874 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 42 | Obenland, Emma | I2582 | b. 15 Jan 1905 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 43 | Obenland, Emma Anna | I2584 | b. 13 Oct 1889 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 44 | Obenland, Emma Friederike | I8655 | b. 1 Nov 1891 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 45 | Obenland, Emma Katharine | I2592 | b. 1 Feb 1888 | Clay Center, Clay County, Kansas, USA |
| 46 | Obenland, Emma Marie | I2593 | b. 18 Feb 1898 | Wurttemberg, Germany |
| 47 | Obenland, Emma Wilhelmine | I2583 | b. 9 Nov 1874 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 48 | Rustine, Emma L | I9762 | b. May 1898 | Pennsylvania, USA |
| 49 | Sailer, Emma Luise | I7791 | b. 23 Aug 1893 | Stuttgart, Baden-Württemberg, Germany |
| 50 | Sautter, Emma Marie | I881 | b. 10 Dec 1906 |




