Search Results
Matches 1 to 44 of 44 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bebion, Daniel Friederich | I10685 | ||
| 2 | Brand, Daniel E | I5397 | ||
| 3 | Breon, Daniel | I2149 | b. | Pennsylvania, USA |
| 4 | Bruning, Daniel | I5729 | ||
| 5 | Burke, Daniel Brian | I6996 | b. 12 Dec 1953 | San Diego, San Diego County, California, USA |
| 6 | Couture, Daniel | I6137 | b. 13 Dec 1859 | Grande-Rivière, Le Rocher-Percé, Quebec, Canada |
| 7 | Currier, Daniel Lowell | I9850 | b. 14 Feb 1896 | Coudersport, Potter County, Pennsylvania, USA |
| 8 | Curry, Daniel | I5358 | ||
| 9 | Ferkinhoff, Daniel Bernard | I4613 | b. 4 Oct 1932 | Oldenburg, Franklin County, Indiana, USA |
| 10 | Fink, Daniel | I41 | ||
| 11 | Forster, Daniel James | I10183 | ||
| 12 | Hustead, Daniel D | I12375 | b. 23 Apr 1818 | |
| 13 | Hustead, Daniel D | I12390 | b. Abt 1838 | Virginia, USA |
| 14 | Jeter, Daniel | I5474 | ||
| 15 | Kaufman, Daniel | I2844 | b. 15 May 1892 | Bloomington, McLean County, Illinois, USA |
| 16 | Keen, Daniel J | I10241 | ||
| 17 | Keene, Daniel | I10776 | b. 5 Jan 1820 | Centre County, Pennsylvania, USA |
| 18 | Kienzle, Daniel | I7620 | ||
| 19 | Lee, Danielle Elaine | I5582 | ||
| 20 | Link, Daniel | I9750 | ||
| 21 | McClure, Daniel Sr | I6326 | ||
| 22 | McClure, Daniel Lloyd | I463 | ||
| 23 | McGrath, Daniel | I13194 | b. Abt 1879 | |
| 24 | Nine, Daniel | I11859 | ||
| 25 | Nolan, Daniel | I5746 | ||
| 26 | Obenland, Daniel | I415 | b. 13 Feb 1884 | Champaign County, Illinois, USA |
| 27 | Obenland, Daniel E | I424 | b. 28 Oct 1965 | Pomeroy, Garfield County, Washington, USA |
| 28 | Obenland, Daniel J | I423 | ||
| 29 | Peters, Daniel | I5116 | ||
| 30 | Peters, Daniel | I5217 | ||
| 31 | Peters, Daniel J | I5236 | ||
| 32 | Prickel, Daniel | I12186 | ||
| 33 | Prickel, Daniel B | I12121 | b. 29 Sep 1900 | Morris, Ripley County, Indiana, USA |
| 34 | Pyle, Daniel | I6278 | ||
| 35 | Rosebrock, Daniel | I2769 | ||
| 36 | Sample, Daniel Eller | I2302 | b. 29 Dec 1912 | Oklahoma, USA |
| 37 | Schmidt, Daniel | I5312 | ||
| 38 | Shields, Daniel Steven | I9358 | ||
| 39 | Sigmans, Daniel | I11047 | ||
| 40 | Smith, Daniel E | I3792 | ||
| 41 | Stetler, Daniel | I10853 | b. Abt 1881 | Pennsylvania, USA |
| 42 | Trent, Daniel | I12464 | ||
| 43 | Ungerer, Daniel | I809 | b. 1849 | Springfield Township, Mahoning County, Ohio, USA |
| 44 | Zenor, Daniel | I9385 |




