Search Results
Matches 1 to 50 of 81 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Carl Friederich | I1355 | ||
| 2 | Arnold, Carl Ludwig | I1356 | b. 18 Mar 1839 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 3 | Backhaus, Carl Albert Frederick | I7108 | b. 26 Mar 1887 | Germany |
| 4 | Barth, Carl Eduard | I1805 | b. 1837 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 5 | Beever, Carlton Henry | I4812 | b. 2 Dec 1896 | Logansport, Cass County, Indiana, USA |
| 6 | Beringer, Carl Ludwig | I2175 | b. 15 Nov 1846 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 7 | Best, Carl Julius August | I8147 | b. 15 Jul 1856 | Steinheim am der Murr, Ludwigsburg, Baden-Württemberg, Germany |
| 8 | Bornhorst, Carl Herman | I11910 | b. 23 Oct 1880 | New Point, Decatur County, Indiana, USA |
| 9 | Carlson, Carl Gustav | I1330 | b. Abt 1886 | |
| 10 | Carlson, Carl H. | I13260 | ||
| 11 | Carmichael, Carl W | I6431 | b. 30 Dec 1900 | Henry County, Indiana, USA |
| 12 | Castillo, Carlitos | I3976 | ||
| 13 | Castillo, Carlos A. | I3981 | b. 3 Jan 1940 | Abosolo, Coahuila, Mexico |
| 14 | Danielson, Carl | I12853 | b. 3 Aug 1902 | Sweden |
| 15 | Dixon, Carl | I11076 | ||
| 16 | Doenitz, Carl Everett | I9342 | ||
| 17 | Dolocek, Carl | I5345 | ||
| 18 | Eberbach, Carl Wilhelm | I3142 | b. 17 Sep 1836 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 19 | Eberle, Carl Friedrich Gottlob | I1225 | b. 13 Jul 1864 | Ellhofen, Heilbronn, Baden-Württemberg, Germany |
| 20 | Endsley, Carl Alan | I9512 | ||
| 21 | Essich, Carl Ernst | I3773 | b. 27 Nov 1855 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 22 | Essich, Carl Franz Wilhelm | I3772 | b. 18 Apr 1861 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 23 | Ghalson, Carl | I1609 | ||
| 24 | Gmelich, Carl Robert | I3130 | ||
| 25 | Haidinger, Carl Gottfried | I8764 | b. 1 Mar 1876 | Oberstenfeld, Neckarkreis, Wurttemburg, Germany |
| 26 | Hammel, Carl August | I1140 | b. 26 Jan 1891 | Lincoln, Lancaster County, Nebraska, USA |
| 27 | Haug, Carl Friederich | I8614 | b. 29 Jun 1843 | Boennigheim, Wurttemberg, Germany |
| 28 | Henne, Carl Friedrich Johannes | I7823 | b. 7 Oct 1853 | Stuttgart, Baden-Württemberg, Germany |
| 29 | Hofmann, Carl August | I233 | b. 17 Mar 1845 | Wurttemberg, Germany |
| 30 | Hyman, Carl | I8359 | ||
| 31 | Laitenberger, Carl | I4087 | b. 6 Feb 1832 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 32 | Laitenberger, Carl | I4088 | b. 24 Jan 1865 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 33 | Lange, Carl Anthony Sr | I9510 | ||
| 34 | Lange, Carl Anthony Jr | I9533 | ||
| 35 | Lauterwasser, Carl Wilhelm | I8578 | b. 5 Mar 1859 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 36 | Mailtafarger, Carl | I11081 | ||
| 37 | Mak, Carl Andreas | I3423 | b. 16 Apr 1828 | Ottmarsheim, Neckarkries,Wurttemberg, Germany |
| 38 | McDowell, Carlos | I12248 | b. Abt 1891 | Kansas, USA |
| 39 | Merkle, Carl W | I11144 | b. 1910 | |
| 40 | Musselman, Carl M | I1998 | ||
| 41 | Neef, Carl Friederich | I962 | b. 14 Jan 1858 | Degerloch, Stuttgart, Baden-Württemberg, Germany |
| 42 | Obenland, Carl | I8718 | ||
| 43 | Obenland, Carl | I244 | b. 12 Jan 1864 | Heilbronn, Baden-Württemberg, Germany |
| 44 | Obenland, Carl | I12983 | b. 25 Jul 1882 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 45 | Obenland, Carl Adam | I8635 | b. 13 Jan 1856 | Zaberfeld, Heilbronn, Baden-Württemberg, Germany |
| 46 | Obenland, Carl Adolph | I241 | b. 23 May 1909 | Pennsylvania, USA |
| 47 | Obenland, Carl August | I8093 | b. 5 Jun 1868 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 48 | Obenland, Carl Benjamin | I234 | b. 16 Jan 1885 | Rankin, Vermilion County, Illinois, USA |
| 49 | Obenland, Carl Christian Jacob Ferdinand | I2089 | b. 12 Dec 1861 | Oehringen, Jagstkreis, Wurttemburg, Germany |
| 50 | Obenland, Carl Frederich | I2090 | b. 19 Jun 1883 |




