Search Results
Matches 1 to 50 of 59 for First Name starts with ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adelhelm, Albert Carl Gottlieb | I8026 | b. 1875 | Stuttgart, Baden-Württemberg, Germany |
| 2 | Alberts, Albert | I12702 | b. 1767 | Finsterwolde, Reiderland, Groningen, Netherlands |
| 3 | Bachman, Albert Joseph | I4901 | b. 14 Dec 1910 | Kingman County, Kansas, USA |
| 4 | Backhaus, Albert Arthur | I7097 | b. 22 Feb 1913 | Mankato, Blue Earth County, Minnesota, USA |
| 5 | Backhaus, Albert Frederick | I1824 | b. 18 Jul 1892 | Mankato, Blue Earth County, Minnesota, USA |
| 6 | Bathurst, Albert | I10097 | b. 9 Mar 1875 | Bellefonte, Centre County, Pennsylvania, USA |
| 7 | Benegar, Albert Conrad | I4928 | ||
| 8 | Berkemer, Albert Friedrich | I7816 | b. 31 Dec 1880 | Stuttgart, Baden-Württemberg, Germany |
| 9 | Bertschinger, Albert | I7445 | b. Abt 1854 | Switzerland |
| 10 | Bertschinger, Albert William | I7446 | b. 13 Jan 1890 | Manhattan, New York County, New York, USA |
| 11 | Bowring, Albert Pershing | I5714 | b. 24 Mar 1918 | Blanchard, McClain County, Oklahoma, USA |
| 12 | Breckner, Albert | I7032 | b. 25 Feb 1881 | Bucharest, Romania |
| 13 | Bruns, Albert | I9679 | ||
| 14 | Bruns, Albert Bernhard | I9580 | b. 25 Mar 1897 | Woltmershausen, Bremen, Germany |
| 15 | Butler, Albert N Sr | I1741 | b. 13 Oct 1842 | |
| 16 | Butler, Albert N Jr | I1740 | b. 24 Apr 1884 | |
| 17 | Cunningham, Albert | I7491 | b. 31 Jul 1899 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 18 | Deininger, Albert C | I10696 | b. Abt 1842 | Pennsylvania, USA |
| 19 | Deininger, Albert Constantine | I10698 | b. 31 Oct 1878 | Reading, Berks County, Pennsylvania, USA |
| 20 | Di Stefano, Albert | I3761 | b. 17 Jan 1914 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 21 | Force, Albert August | I3556 | ||
| 22 | Gaudet, Albert | I1234 | ||
| 23 | Gloshen, Albert Louis | I4427 | b. 27 Oct 1878 | Oldenburg, Franklin County, Indiana, USA |
| 24 | Gras, Albert Otto Jacob | I2997 | b. 10 Nov 1875 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 25 | Hammerly, Albert Joseph | I1111 | b. 13 Jun 1900 | Kansas, USA |
| 26 | Harmeyer, Albert | I11764 | ||
| 27 | Hennig, Albert Louis | I4417 | b. 15 Dec 1876 | Herman Township, Dodge County, Wisconsin, USA |
| 28 | Hoenes, Albert Friedrich | I2419 | b. 31 Mar 1835 | Schweiberdingen, Wurttemberg, Germany |
| 29 | Kaufman, Albert | I2847 | b. 27 Aug 1898 | Bloomington, McLean County, Illinois, USA |
| 30 | Kaup, Albert | I7532 | b. 26 Nov 1864 | Pennsylvania, USA |
| 31 | Kolkmeyer, Albert Henry | I5845 | b. Abt 1892 | Ohio, USA |
| 32 | Kolkmeyer, Albert Richard Sr | I5844 | b. 17 Aug 1919 | Norwood, Hamilton County, Ohio, USA |
| 33 | Kolkmeyer, Albert Richard Jr | I5851 | ||
| 34 | Ladner, Albert | I477 | b. 20 Sep 1863 | Woodbury, Gloucester County, New Jersey, USA |
| 35 | Lamping, Albert B | I4665 | b. 31 Aug 1902 | Indiana, USA |
| 36 | Mazur, Albert | I9498 | b. 1848 | Poland |
| 37 | Meijer, Albert Jans | I12690 | b. Jul 1768 | Finsterwolde, Reiderland, Groningen, Netherlands |
| 38 | Moore, Albert | I6366 | b. | California, USA |
| 39 | Moos, Albert Herman | I11686 | b. 10 Oct 1919 | Indianapolis, Marion County, Indiana, USA |
| 40 | Nesch, Albert Karl | I8041 | b. 25 May 1879 | Stuttgart, Baden-Württemberg, Germany |
| 41 | Obenland, Albert Arthur | I150 | b. 12 Sep 1881 | Rankin, Vermilion County, Illinois, USA |
| 42 | Obenland, Albert Wilhelm Friedrich | I8677 | b. 20 Jun 1873 | Stuttgart, Baden-Württemberg, Germany |
| 43 | Padding, Albertjen | I12657 | b. 24 Apr 1799 | Hoogeveen, Drenthe, Netherlands |
| 44 | Preiss, Albert Gustav | I555 | b. Oct 1893 | Elgin, Kane County, Illinois, USA |
| 45 | Renner, Albert J | I10747 | ||
| 46 | Schafer, Albert | I768 | ||
| 47 | Schwarz, Albert | I99 | ||
| 48 | Sellenheim, Albert F | I7492 | b. 2 Jun 1848 | Germany |
| 49 | Sipes, Albert Charles | I4908 | ||
| 50 | Spahr, Albert Friedrich | I3902 | b. 19 Aug 1901 |




