Search Results
Matches 1 to 16 of 16 for First Name equals MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baerlin, Marie | I2517 | b. 8 Sep 1867 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 2 | Conrad, Marie | I7875 | b. 20 Aug 1884 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 3 | Didschmann, Marie | I1266 | ||
| 4 | Fetzer, Marie | I9643 | b. 29 Jun 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 5 | Fisher, Marie | I9971 | ||
| 6 | Harrison, Marie | I30 | ||
| 7 | Hoech, Marie | I8679 | ||
| 8 | Michelbach, Marie | I7122 | ||
| 9 | Obenland, Marie | I4206 | ||
| 10 | Ollier, Marie | I11649 | ||
| 11 | Rapp, Marie | I132 | ||
| 12 | Schick, Marie | I9419 | b. Abt 1907 | New Jersey, USA |
| 13 | Summers, Marie | I10065 | ||
| 14 | Unknown, Marie | I5448 | ||
| 15 | Unknown, Marie | I7011 | ||
| 16 | Weintraut, Marie | I6255 |




