Search Results
Matches 1 to 21 of 21 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agster, Maria | I2742 | b. 7 Oct 1884 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 2 | Brezger, Maria | I8249 | ||
| 3 | Croese, Maria | I12631 | ||
| 4 | Derks, Maria | I12718 | ||
| 5 | Faber, Maria | I8464 | ||
| 6 | Flachbart, Maria | I7553 | b. Abt 1864 | Austria |
| 7 | Fuescher, Maria | I1643 | b. 29 Jun 1878 | Marbach, Neckarkreis, Wurttemburg, Germany |
| 8 | Hauter, Maria | I1245 | b. | Switzerland |
| 9 | Hensinger, Maria | I1184 | b. 11 Nov 1890 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 10 | Johnson, Maria | I6758 | b. 14 Jun 1810 | Kentucky, USA |
| 11 | Michael, Maria | I858 | b. 1828 | Switzerland |
| 12 | Pargazi, Maria | I914 | b. | Switzerland |
| 13 | Pargazi, Maria | I915 | ||
| 14 | Popelka, Maria | I2363 | b. | Hungary |
| 15 | Sellinger, Maria | I8906 | b. Between 1768 and 1785 | Merdingen, Freiburg, Baden, Germany |
| 16 | Ten Kate, Maria | I12786 | ||
| 17 | Treat, Maria | I13293 | b. 13 Mar 1827 | |
| 18 | Ungerer, Maria | I2574 | b. 13 Dec 1834 | Springfield Township, Mahoning County, Ohio, USA |
| 19 | Unknown, Maria | I9427 | ||
| 20 | Unknown, Maria | I13112 | ||
| 21 | Vetter, Maria | I8981 | b. Abt 1616 |




