Search Results
Matches 1 to 21 of 21 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Edward | I9796 | b. Apr 1885 | Pennsylvania, USA |
| 2 | Beacom, Edward | I7048 | ||
| 3 | Bettner, Edward | I6725 | b. | Indiana, USA |
| 4 | Christopher, Edward | I2630 | b. Jan 1857 | Pennsylvania, USA |
| 5 | Cibulla, Edward | I7073 | b. Abt 1907 | New Jersey, USA |
| 6 | Eckenroth, Edward | I10613 | ||
| 7 | Ferkinhoff, Edward | I4515 | b. 22 Dec 1893 | Oldenburg, Franklin County, Indiana, USA |
| 8 | Garrity, Edward | I1236 | ||
| 9 | Leopold, Edward | I2250 | b. 31 May 1868 | |
| 10 | Liviker, Edward | I13199 | ||
| 11 | Mockler, Edward | I7567 | ||
| 12 | Moyer, Edward | I7530 | ||
| 13 | Mulfinger, Edward | I9995 | b. 5 Feb 1893 | Pleasant Gap, Centre County, Pennsylvania, USA |
| 14 | Obenland, Edward | I7484 | b. 22 Jun 1927 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 15 | Price, Edward | I6591 | b. Abt 1877 | Mississippi, USA |
| 16 | Rose, Edward | I10056 | b. | Pennsylvania, USA |
| 17 | Ruark, Edward | I114 | b. 29 Nov 1899 | Asotin, Asotin County, Washington, USA |
| 18 | Schreiner, Edward | I5951 | b. Abt 1879 | Indiana, USA |
| 19 | Schuler, Edward | I11930 | ||
| 20 | Simmet, Edward | I12824 | b. 21 Jul 1883 | Minnesota, USA |
| 21 | Thibo, Edward | I5988 |




