Search Results
Matches 1 to 26 of 26 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Breon, Daniel | I2149 | b. | Pennsylvania, USA |
| 2 | Bruning, Daniel | I5729 | ||
| 3 | Couture, Daniel | I6137 | b. 13 Dec 1859 | Grande-Rivière, Le Rocher-Percé, Quebec, Canada |
| 4 | Curry, Daniel | I5358 | ||
| 5 | Fink, Daniel | I41 | ||
| 6 | Jeter, Daniel | I5474 | ||
| 7 | Kaufman, Daniel | I2844 | b. 15 May 1892 | Bloomington, McLean County, Illinois, USA |
| 8 | Keene, Daniel | I10776 | b. 5 Jan 1820 | Centre County, Pennsylvania, USA |
| 9 | Kienzle, Daniel | I7620 | ||
| 10 | Link, Daniel | I9750 | ||
| 11 | McClure, Daniel Sr | I6326 | ||
| 12 | McGrath, Daniel | I13194 | b. Abt 1879 | |
| 13 | Nine, Daniel | I11859 | ||
| 14 | Nolan, Daniel | I5746 | ||
| 15 | Obenland, Daniel | I415 | b. 13 Feb 1884 | Champaign County, Illinois, USA |
| 16 | Peters, Daniel | I5116 | ||
| 17 | Peters, Daniel | I5217 | ||
| 18 | Prickel, Daniel | I12186 | ||
| 19 | Pyle, Daniel | I6278 | ||
| 20 | Rosebrock, Daniel | I2769 | ||
| 21 | Schmidt, Daniel | I5312 | ||
| 22 | Sigmans, Daniel | I11047 | ||
| 23 | Stetler, Daniel | I10853 | b. Abt 1881 | Pennsylvania, USA |
| 24 | Trent, Daniel | I12464 | ||
| 25 | Ungerer, Daniel | I809 | b. 1849 | Springfield Township, Mahoning County, Ohio, USA |
| 26 | Zenor, Daniel | I9385 |




