Search Results
Matches 1 to 22 of 22 for First Name equals CHRISTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bader, Christine | I2713 | b. 28 Nov 1781 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 2 | Bartenbach, Christine | I8225 | ||
| 3 | Becker, Christine | I5353 | ||
| 4 | Buhner, Christine | I7739 | ||
| 5 | Conrad, Christine | I192 | ||
| 6 | Conrad, Christine | I7937 | b. 26 Sep 1828 | |
| 7 | Digiorgio, Christine | I5906 | ||
| 8 | Fees, Christine | I1296 | b. 13 Aug 1837 | Weissenhof, Heilbronn, Baden-Württemberg, Germany |
| 9 | Hitzelberger, Christine | I7807 | ||
| 10 | King, Christine | I9990 | ||
| 11 | Kruthaupt, Christine | I5669 | b. 31 Mar 1924 | Butler Township, Franklin County, Indiana, USA |
| 12 | Leibbrandt, Christine | I7780 | ||
| 13 | Obenland, Christine | I4226 | b. 29 Dec 1825 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 14 | Obenland, Christine | I4220 | b. 27 Apr 1835 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 15 | Obenland, Christine | I4221 | b. 11 Jan 1861 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 16 | Reinoel, Christine | I8033 | ||
| 17 | Robertson, Christine | I825 | b. Apr 1886 | |
| 18 | Rukwiedt, Christine | I1433 | ||
| 19 | Schaefer, Christine | I1689 | b. 10 Aug 1759 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 20 | Seiffer, Christine | I7989 | ||
| 21 | Seivert, Christine | I1305 | b. 5 May 1854 | Bayern, Germany |
| 22 | Tochtermann, Christine | I7703 | b. 11 Nov 1816 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |




