Search Results
Matches 1 to 38 of 38 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bartenbach, Charles | I1337 | b. 20 Mar 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 2 | Betzler, Charles | I11453 | ||
| 3 | Billman, Charles Sr. | I12166 | ||
| 4 | Carpenter, Charles | I9364 | ||
| 5 | Cottrell, Charles | I10022 | ||
| 6 | Creek, Charles | I11546 | ||
| 7 | Culbert, Charles | I12947 | b. | New Hampshire, USA |
| 8 | Devore, Charles | I3764 | ||
| 9 | Di Stefano, Charles | I3757 | ||
| 10 | Fetzer, Charles | I9642 | b. Abt 1874 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 11 | Fogleman, Charles | I10337 | ||
| 12 | Force, Charles | I3554 | ||
| 13 | Gauss, Charles | I6507 | ||
| 14 | Goodwin, Charles | I12956 | ||
| 15 | Grant, Charles | I2994 | ||
| 16 | Heiser, Charles | I9755 | ||
| 17 | Hustead, Charles | I12392 | ||
| 18 | Kaufman, Charles | I2849 | b. 2 Dec 1903 | Bloomington, McLean County, Illinois, USA |
| 19 | Lavitschke, Charles | I12814 | b. Jun 1866 | Germany |
| 20 | Love, Charles | I6231 | ||
| 21 | Magee, Charles | I7181 | b. Oct 1844 | Ireland |
| 22 | Menold, Charles | I9582 | b. Abt Jan 1885 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 23 | Milbrot, Charles | I4247 | b. | Oakfield, Fond du Lac County, Wisconsin, USA |
| 24 | Obenland, Charles | I9407 | b. 17 Aug 1880 | Pennsylvania, USA |
| 25 | Peek, Charles | I12005 | ||
| 26 | Perrault, Charles | I154 | ||
| 27 | Pitmon, Charles | I12822 | b. Mar 1862 | Indiana, USA |
| 28 | Reeser, Charles | I12105 | ||
| 29 | Sayers, Charles | I12315 | ||
| 30 | Schott, Charles | I11450 | ||
| 31 | Selliman, Charles | I7300 | ||
| 32 | Stahley, Charles | I5631 | ||
| 33 | Stetler, Charles | I10854 | ||
| 34 | West, Charles | I13123 | b. 1690 | |
| 35 | West, Charles | I13120 | b. Abt 1752 | Deptford Township, Gloucester County, New Jersey, USA |
| 36 | Weston, Charles | I9666 | b. 15 Feb 1882 | England |
| 37 | Wolfe, Charles | I4648 | ||
| 38 | Zeiser, Charles | I2061 | b. Dec 1843 | Germany |




