Search Results
Matches 1 to 20 of 20 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Caroline | I1734 | b. 6 Jul 1872 | |
| 2 | Eisenmann, Caroline | I1197 | b. 22 Oct 1834 | Gaisbuehl, Jagstkreis, Württemberg, Germany |
| 3 | Faber, Caroline | I9722 | b. Abt 1846 | Germany |
| 4 | Fetzer, Caroline | I9639 | b. Abt 1865 | Germany |
| 5 | Freiboth, Caroline | I3750 | ||
| 6 | Hennige, Caroline | I8433 | b. Abt 1818 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 7 | Henning, Caroline | I4421 | b. 1857 | Horicon, Dodge County, Wisconsin, USA |
| 8 | Hoffmann, Caroline | I2948 | b. 29 Oct 1842 | Neckarwestheim, Heilbronn, Baden-Württemberg, Germany |
| 9 | Hommertzheim, Caroline | I4899 | b. 29 Aug 1879 | Kansas, USA |
| 10 | Keen, Caroline | I10118 | ||
| 11 | Lieberherr, Caroline | I4190 | ||
| 12 | Lucy, Caroline | I2225 | b. 1860 | Germany |
| 13 | Pieper, Caroline | I11148 | b. 1912 | |
| 14 | Schweinle, Caroline | I2611 | ||
| 15 | Siehl, Caroline | I9724 | b. 8 Jul 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 16 | Stradinger, Caroline | I2263 | b. 2 Jan 1841 | |
| 17 | Unknown, Caroline | I403 | ||
| 18 | Unknown, Caroline | I7257 | ||
| 19 | Unknown, Caroline | I7067 | b. 24 Jun 1861 | Neidenburg, East Prussia |
| 20 | Wright, Caroline | I12016 | b. 4 Aug 1828 | Indiana, USA |




