Search Results
Matches 1 to 11 of 11 for First Name equals BERNARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burtz, Bernard | I5375 | b. | Baden, Germany |
| 2 | Fischer, Bernard | I11966 | ||
| 3 | Gehring, Bernard | I5992 | b. 27 Feb 1866 | Franklin County, Indiana, USA |
| 4 | Lamping, Bernard | I4512 | b. Oct 1855 | Germany |
| 5 | Lieland, Bernard | I11525 | ||
| 6 | Molitor, Bernard | I7442 | b. | Luxembourg |
| 7 | Riedeman, Bernard | I4465 | b. | Prussia, Germany |
| 8 | Rossman, Bernard | I7384 | ||
| 9 | Schulte, Bernard | I4628 | ||
| 10 | Timmermann, Bernard | I4511 | b. 3 Dec 1845 | Butler Township, Franklin County, Indiana, USA |
| 11 | Weintraut, Bernard | I5938 | b. 11 Feb 1893 | Shelby County, Indiana, USA |




