Search Results
Matches 1 to 13 of 13 for First Name equals ANNA MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blasi, Anna Marie | I5130 | ||
| 2 | Cox, Anna Marie | I7503 | b. 5 Dec 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 3 | Gallwitz, Anna Marie | I9616 | b. 16 Feb 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 4 | Hauff, Anna Marie | I8737 | b. 2 Jan 1875 | Beuren, Wurttemberg, Germany |
| 5 | Hehl, Anna Marie | I8260 | ||
| 6 | Koulas, Anna Marie | I11678 | ||
| 7 | Luz, Anna Marie | I8394 | ||
| 8 | Mueller, Anna Marie | I7651 | ||
| 9 | Ruek, Anna Marie | I1434 | ||
| 10 | Schaefer, Anna Marie | I8257 | ||
| 11 | Stephen, Anna Marie | I8507 | ||
| 12 | Storz, Anna Marie | I872 | ||
| 13 | Wion, Anna Marie | I10039 | b. | Pennsylvania, USA |




