Search Results
Matches 1 to 50 of 50 for First Name equals ANNA MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Anna Maria | I8976 | b. 1656 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 2 | Bader, Anna Maria | I2714 | b. 2 Jul 1716 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 3 | Bauer, Anna Maria | I8125 | ||
| 4 | Bertsch, Anna Maria | I13029 | ||
| 5 | Bertsch, Anna Maria | I8959 | b. 1689 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 6 | Bertsch, Anna Maria | I8954 | b. 1699 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 7 | Burckhardt, Anna Maria | I8933 | b. 1758 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 8 | Burckhart, Anna Maria | I9069 | b. 1719 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 9 | Burckhart, Anna Maria | I9073 | b. 1723 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 10 | Buttner, Anna Maria | I13095 | b. 25 Feb 1656/57 | Pfullingen, Reutlingen, Baden-Württemberg, Germany |
| 11 | Deininger, Anna Maria | I49 | b. 4 Dec 1823 | Bernville, Berks County, Pennsylvania, USA |
| 12 | Ditzinger, Anna Maria | I9019 | b. 13 Apr 1641 | Reutlingen, Baden-Württemberg, Germany |
| 13 | Entermann, Anna Maria | I8898 | ||
| 14 | Entzel, Anna Maria | I1661 | b. 19 Oct 1773 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 15 | Epple, Anna Maria | I3185 | b. 2 Feb 1793 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 16 | Feucht, Anna Maria | I3079 | ||
| 17 | Gaenzle, Anna Maria | I10690 | b. 10 Dec 1806 | Württemberg, Germany |
| 18 | Geywitz, Anna Maria | I9202 | ||
| 19 | Glueck, Anna Maria | I9122 | b. Abt 1650 | |
| 20 | Hartstein, Anna Maria | I8984 | b. 1653 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 21 | Hehl, Anna Maria | I9200 | b. 22 Jan 1783 | Bermaringen, Alb-Donau-Kreis, Baden-Württemberg, Germany |
| 22 | Heinrich, Anna Maria | I1292 | ||
| 23 | Henger, Anna Maria | I9166 | b. Abt 1650 | |
| 24 | Hunnemoerder, Anna Maria | I8872 | b. 7 Feb 1743 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 25 | Keichline, Anna Maria | I7517 | b. Abt 1836 | Pennsylvania, USA |
| 26 | Kienzle, Anna Maria | I333 | b. 19 Oct 1806 | Grossaspach, Wurttemberg, Germany |
| 27 | Knaur, Anna Maria | I8943 | b. 19 Nov 1694 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 28 | Knoll, Anna Maria | I7908 | b. 7 Jan 1792 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 29 | Kronmueller, Anna Maria | I4287 | b. 1 Mar 1806 | Buechelberg, Wurttemberg, Germany |
| 30 | Langenfeld, Anna Maria | I4911 | b. 19 Feb 1852 | |
| 31 | Lutz, Anna Maria | I4312 | b. 10 Jun 1758 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 32 | Mueller, Anna Maria | I2778 | b. 7 Nov 1669 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 33 | Nieman, Anna Maria | I3583 | b. 2 Sep 1832 | Berks County, Pennsylvania, USA |
| 34 | Obenland, Anna Maria | I2704 | b. 26 Oct 1698 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 35 | Obenland, Anna Maria | I3297 | b. 2 Mar 1704 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 36 | Obenland, Anna Maria | I3298 | b. 5 Apr 1790 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 37 | Obenland, Anna Maria | I896 | b. 1 Oct 1799 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 38 | Obenland, Anna Maria | I897 | b. 21 Apr 1875 | Heilbronn, Baden-Württemberg, Germany |
| 39 | Obermuller, Anna Maria | I8309 | ||
| 40 | Reutter, Anna Maria | I8938 | b. 2 Feb 1687/88 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 41 | Schmid, Anna Maria | I7614 | ||
| 42 | Schober, Anna Maria | I7825 | ||
| 43 | Staiger, Anna Maria | I13040 | b. 20 Mar 1656/57 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 44 | Unknown, Anna Maria | I10728 | b. | Germany |
| 45 | Voetsch, Anna Maria | I755 | b. 27 Mar 1868 | Germany |
| 46 | Widmann, Anna Maria | I2558 | b. 5 Apr 1744 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 47 | Wiener, Anna Maria | I8524 | ||
| 48 | Wild, Anna Maria | I8670 | ||
| 49 | Woerner, Anna Maria | I7633 | ||
| 50 | Zimmerer, Anna Maria | I9047 | b. 1687 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |




