Search Results
Matches 1 to 14 of 14 for First Name equals ANNA CATHARINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bader, Anna Catharina | I9192 | b. 20 Mar 1679/80 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 2 | Bertsch, Anna Catharina | I8951 | ||
| 3 | Burckhart, Anna Catharina | I9072 | b. 1720 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 4 | Cammerer, Anna Catharina | I9034 | b. 12 Mar 1608 | Reutlingen, Baden-Württemberg, Germany |
| 5 | Dirr, Anna Catharina | I13080 | b. Abt 1652 | Eningen, Reutlingen, Baden-Württemberg, Germany |
| 6 | Henger, Anna Catharina | I8946 | b. Abt 1657 | |
| 7 | Hunnemoerder, Anna Catharina | I8863 | b. 3 Sep 1746 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 8 | Knaur, Anna Catharina | I9128 | b. Between 1688 and 1689 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 9 | Knaur, Anna Catharina | I9133 | b. 1702 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 10 | Mangold, Anna Catharina | I2720 | b. 31 Dec 1826 | Wurttemberg, Germany |
| 11 | Obenland, Anna Catharina | I2700 | b. 9 Nov 1694 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 12 | Obenland, Anna Catharina | I2705 | b. 26 Feb 1702 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 13 | Stetter, Anna Catharina | I9078 | ||
| 14 | Weinmann, Anna Catharina | I3253 |




