Search Results
Matches 1 to 50 of 68 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnhorst, Anna | I4652 | ||
| 2 | Beinkofer, Anna | I8199 | ||
| 3 | Davis, Anna | I6961 | ||
| 4 | Dormann, Anna | I9422 | b. Abt 20 Jan 1858 | New Jersey, USA |
| 5 | Ehrenfeld, Anna | I8646 | b. 21 Apr 1903 | |
| 6 | Fetzer, Anna | I9638 | b. Oct 1864 | Germany |
| 7 | Flander, Anna | I13195 | ||
| 8 | Glaser, Anna | I13101 | b. 23 Mar 1651/52 | Pfullingen, Reutlingen, Baden-Württemberg, Germany |
| 9 | Grant, Anna | I2995 | b. 20 Nov 1880 | Southampton, England |
| 10 | Gross, Anna | I9776 | b. Oct 1885 | Pennsylvania, USA |
| 11 | Haid, Anna | I13055 | b. Abt 1636 | Oberhausen, Reutlingen, Baden-Württemberg, Germany |
| 12 | Hartstein, Anna | I9154 | b. 1741 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 13 | Hennig, Anna | I4414 | b. | Plover, Portage County, Wisconsin, USA |
| 14 | Henning, Anna | I4415 | b. 1873 | Herman Township, Dodge County, Wisconsin, USA |
| 15 | Hoffmann, Anna | I2951 | ||
| 16 | Homan, Anna | I10564 | b. | Pennsylvania, USA |
| 17 | Hurst, Anna | I2614 | b. May 1856 | New York, USA |
| 18 | Keppen, Anna | I11143 | b. 1888 | |
| 19 | Klein, Anna | I11929 | ||
| 20 | Knaur, Anna | I8967 | b. 1628 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 21 | Knoeller, Anna | I8624 | b. 30 Dec 1859 | Wielandsweiler, Württemberg, Germany |
| 22 | Kostanavitz, Anna | I11702 | b. Abt 1893 | Austria |
| 23 | Lelievre, Anna | I6129 | b. 21 Mar 1839 | St Michel de Perce, Quebec, Canada |
| 24 | Linder, Anna | I8427 | ||
| 25 | Merrill, Anna | I6601 | ||
| 26 | Morley, Anna | I9593 | b. Abt 1908 | Pennsylvania, USA |
| 27 | Mott, Anna | I11785 | ||
| 28 | Muckerheide, Anna | I11789 | ||
| 29 | Mueller, Anna | I12825 | b. 13 Apr 1886 | Minnesota, USA |
| 30 | Mutschler, Anna | I9083 | b. 6 Feb 1637/38 | Balingen, Zollernalbkreis, Baden-Württemberg, Germany |
| 31 | Muttschler, Anna | I9106 | b. Abt 1634 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 32 | Niles, Anna | I5478 | b. Abt 1888 | Missouri, USA |
| 33 | O'Brian, Anna | I11059 | b. 1844 | Ireland |
| 34 | Obenland, Anna | I7014 | b. 27 Jul 1870 | |
| 35 | Obenland, Anna | I894 | b. 22 Feb 1879 | Dover, Kent County, Delaware, USA |
| 36 | Obenland, Anna | I8554 | b. 23 Sep 1880 | Stuttgart, Baden-Württemberg, Germany |
| 37 | Obenland, Anna | I2699 | b. 24 Jun 1896 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 38 | Pfankuchen, Anna | I7437 | b. 4 Dec 1870 | New York, USA |
| 39 | Price, Anna | I6403 | b. 1882 | Shelby County, Indiana, USA |
| 40 | Rahn, Anna | I584 | b. 1858 | |
| 41 | Reiff, Anna | I9117 | b. Abt 1605 | |
| 42 | Reiff, Anna | I9061 | b. 1649 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 43 | Richter, Anna | I11449 | ||
| 44 | Riehle, Anna | I11708 | b. | Indiana, USA |
| 45 | Ronalter, Anna | I8941 | b. 3 Aug 1666 | Unterhausen, Reutlingen, Baden-Württemberg, Germany |
| 46 | Rough, Anna | I11410 | b. Nov 1840 | Scotland |
| 47 | Rupp, Anna | I9027 | b. Abt 1560 | |
| 48 | Scherer, Anna | I2689 | b. 24 Jun 1901 | Unterdeufstetten bei Dinkelsbüh |
| 49 | Schick, Anna | I2685 | ||
| 50 | Schimid, Anna | I8024 |




