Woodbury, Gloucester County, New Jersey, USA
Latitude: 39.8382, Longitude: -75.1527
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Jun 1928 | Woodbury, Gloucester County, New Jersey, USA | I1682 | |
| 2 | 20 Sep 1863 | Woodbury, Gloucester County, New Jersey, USA | I477 | |
| 3 | 10 Aug 1884 | Woodbury, Gloucester County, New Jersey, USA | I7020 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Nov 1974 | Woodbury, Gloucester County, New Jersey, USA | I476 | |
| 2 | 23 Dec 1893 | Woodbury, Gloucester County, New Jersey, USA | I7065 | |
| 3 | 25 Apr 1902 | Woodbury, Gloucester County, New Jersey, USA | I3859 | |
| 4 | 4 Aug 1976 | Woodbury, Gloucester County, New Jersey, USA | I518 | |
| 5 | 14 Oct 1987 | Woodbury, Gloucester County, New Jersey, USA | I9443 | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I1413 | |
| 2 | 1910 | Woodbury, Gloucester County, New Jersey, USA | I1413 | |
| 3 | 1920 | Woodbury, Gloucester County, New Jersey, USA | I1413 | |
| 4 | 1930 | Woodbury, Gloucester County, New Jersey, USA | I1413 | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Woodbury, Gloucester County, New Jersey, USA | I477 | |
| 2 | 1880 | Woodbury, Gloucester County, New Jersey, USA | I7065 | |
| 3 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I2869 | |
| 4 | 1930 | Woodbury, Gloucester County, New Jersey, USA | I2869 | |
| 5 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I1413 | |
| 6 | 1930 | Woodbury, Gloucester County, New Jersey, USA | I1413 | |
| 7 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I7020 | |
| 8 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I7020 | |
| 9 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I7022 | |
| 10 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I7022 | |
| 11 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I7021 | |
| 12 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I7021 | |
| 13 | 1880 | Woodbury, Gloucester County, New Jersey, USA | I7064 | |
| 14 | 1900 | Woodbury, Gloucester County, New Jersey, USA | I7064 | |
_FUN
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_FUN |
Person ID | ||
| 1 | 26 Oct 1918 | Woodbury, Gloucester County, New Jersey, USA | I7060 | |
| 2 | 26 Oct 1918 | Woodbury, Gloucester County, New Jersey, USA | I7060 | |
| 3 | 28 Apr 1902 | Woodbury, Gloucester County, New Jersey, USA | I3859 | |
Alternate Place of Marriage
Matches 1 to 1 of 1
| Family |
Alternate Place of Marriage |
Family ID | ||
| 1 | Obenland / Rudmann | Woodbury, Gloucester County, New Jersey, USA | F1254 | |
