Wilmington, New Castle County, Delaware, USA
Latitude: 39.7459, Longitude: -75.5466
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I9573 | |||
| 2 | I9575 | |||
| 3 | I9574 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Apr 1995 | Wilmington, New Castle County, Delaware, USA | I7050 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 6 Jan 1919 | Wilmington, New Castle County, Delaware, USA | I7051 | |
Address
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | Between 1920 and 1947 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 2 | Between 1920 and 1947 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 3 | Between 1920 and 1947 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 4 | 1948 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 5 | 1948 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 6 | 1948 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 7 | Between 1920 and 1948 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 8 | Between 1920 and 1948 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 9 | Between 1920 and 1948 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 10 | I7038 | |||
| 11 | I7038 | |||
| 12 | I7038 | |||
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1940 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 2 | 1940 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 3 | 1940 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 4 | 1917 | Wilmington, New Castle County, Delaware, USA | I7051 | |
| 5 | 1917 | Wilmington, New Castle County, Delaware, USA | I7051 | |
| 6 | 1917 | Wilmington, New Castle County, Delaware, USA | I7051 | |
| 7 | Between 1920 and 1930 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 8 | Between 1920 and 1930 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 9 | Between 1920 and 1930 | Wilmington, New Castle County, Delaware, USA | I7052 | |
Residence
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 2 | 1930 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 3 | 1930 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 4 | 1935 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 5 | 1935 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 6 | 1935 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 7 | 1 Apr 1940 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 8 | 1 Apr 1940 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 9 | 1 Apr 1940 | Wilmington, New Castle County, Delaware, USA | I7050 | |
| 10 | 1930 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 11 | 1930 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 12 | 1930 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 13 | 1934 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 14 | 1934 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 15 | 1934 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 16 | 1935 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 17 | 1935 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 18 | 1935 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 19 | 1 Apr 1940 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 20 | 1 Apr 1940 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 21 | 1 Apr 1940 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 22 | 1944 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 23 | 1944 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 24 | 1944 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 25 | 1948 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 26 | 1948 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 27 | 1948 | Wilmington, New Castle County, Delaware, USA | I7052 | |
| 28 | I7038 | |||
| 29 | I7038 | |||
| 30 | I7038 | |||
| 31 | I7038 | |||
| 32 | I7038 | |||
| 33 | I7038 | |||
