USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I9546 | |||
| 2 | I9676 | |||
| 3 | I6156 | |||
| 4 | 2 Mar 1930 | USA | I3071 | |
| 5 | 14 Oct 1954 | USA | I5811 | |
| 6 | Bef 1901 | USA | I6737 | |
| 7 | 14 Mar 1766 | USA | I6790 | |
| 8 | Abt 1912 | USA | I7196 | |
| 9 | USA | I9656 | ||
| 10 | I8365 | |||
| 11 | I7083 | |||
| 12 | 28 Feb 1918 | USA | I4300 | |
| 13 | 19 Mar 1846 | USA | I12134 | |
Died
Matches 1 to 50 of 55
Arrival
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | Between 1895 and 1898 | USA | I9448 | |
| 2 | 1858 | USA | I3125 | |
| 3 | 1825 | USA | I707 | |
| 4 | Bef 1879 | USA | I899 | |
| 5 | 1890 | USA | I2055 | |
| 6 | 1860 | USA | I4464 | |
| 7 | 1852 | USA | I6508 | |
| 8 | Abt 1886 | USA | I9315 | |
Associations
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | USA | I7141 | ||
| 2 | USA | I7141 | ||
| 3 | Between 1978 and 1998 | USA | I12286 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1879 | USA | I7436 | |
| 2 | Abt 1864 | USA | I7423 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 14 Jun 1951 | USA | I6496 | |
Emigration
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1830 | USA | I1548 | |
| 2 | 1819 | USA | I986 | |
| 3 | 1872 | USA | I4006 | |
| 4 | 1872 | USA | I1561 | |
| 5 | 1846 | USA | I2920 | |
| 6 | USA | I1085 | ||
| 7 | USA | I2372 | ||
| 8 | USA | I1449 | ||
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 1903 | USA | I9448 | |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1920 | USA | I9482 | |
| 2 | 1930 | USA | I9482 | |
| 3 | 1940 | USA | I9551 | |
| 4 | Between 1974 and 1982 | USA | I475 | |
| 5 | Between 1943 and 1989 | USA | I6978 | |
| 6 | Bef 16 May 1983 | USA | I9600 | |
| 7 | USA | I10277 | ||
| 8 | Between 1940 and 1965 | USA | I6347 | |
| 9 | Between 1940 and 1965 | USA | I6347 | |
| 10 | Between 1940 and 1965 | USA | I6347 | |
_DEST
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
_DEST |
Person ID | ||
| 1 | USA | I7445 | ||
| 2 | USA | I2650 | ||
| 3 | USA | I7182 | ||
| 4 | USA | I4101 | ||
| 5 | USA | I259 | ||
| 6 | USA | I7494 | ||
| 7 | USA | I9436 | ||
_MILT
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | 12 Oct 1942 | USA | I7483 | |
| 2 | 19 Feb 1946 | USA | I7483 | |
Married
Matches 1 to 24 of 24
| Family |
Married |
Family ID | ||
| 1 | Bart / Mazur | Abt 1908 | USA | F3768 |
| 2 | Bartenbach / Dean | 1844 | USA | F1481 |
| 3 | Breckner / Smith | 26 Apr 1912 | USA | F2704 |
| 4 | Cook / Metzheizer | Abt 1869 | USA | F2338 |
| 5 | Drasil / Kupferschmid | 15 Jul 1949 | USA | F1094 |
| 6 | Forward / Peters | 23 Oct 1943 | USA | F1865 |
| 7 | Halterman / Johnson | Abt 1871 | USA | F401 |
| 8 | Hoeffelmann / Fuechsel | 1875 | USA | F2907 |
| 9 | Lamping / Maloney | Abt 1885 | USA | F1742 |
| 10 | Lamping / Schott | Between 1927 and 1930 | USA | F1780 |
| 11 | Lamping / Unknown | Between 1934 and 1936 | USA | F1779 |
| 12 | Lange / Obenland | Abt 1887 | USA | F745 |
| 13 | Locke / Johnson | Abt 1914 | USA | F3810 |
| 14 | Obenland / Thies | Abt 1888 | USA | F311 |
| 15 | Obenland / Unknown | Abt 1904 | USA | F3738 |
| 16 | Peterson / Bart | Bef 5 Jun 1917 | USA | F3769 |
| 17 | Pierson / Miller | Abt 1888 | USA | F2193 |
| 18 | Prickel / Zillebuehler | 1920 | USA | F4948 |
| 19 | Rhymer / Bachman | 9 Nov 1946 | USA | F1970 |
| 20 | Sauer / Grotzinger | Abt 1903 | USA | F2752 |
| 21 | Schick / Obenland | Abt 1906 | USA | F3740 |
| 22 | Shields / Doenitz | Abt 1907 | USA | F3638 |
| 23 | Stallcop / Gustin | 27 Sep 1905 | USA | F4448 |
| 24 | Toppin / Obenland | Jun 1917 | USA | F1199 |
